C392
Harlow to Hoddesdon, via Broxbourne, Nazeing & Tylers Cross
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
C392 | C392 | C392 | C392 | C392 | C392 | C392 | C392 | |
---|---|---|---|---|---|---|---|---|
Harlow Bus Station Stand 14 | 07:00 | 08:00 | 09:00 | 10:30 | 11:30 | 13:00 | 14:00 | 15:30 |
Harlow Water Lane Broadley Lane | 07:06 | 08:06 | 09:06 | 10:36 | 11:36 | 13:06 | 14:06 | 15:36 |
Tylers Cross Water Ln Tylers Cross Farm | 07:08 | 08:08 | 09:08 | 10:38 | 11:38 | 13:08 | 14:08 | 15:38 |
Broadley Comn Common Rd opp Black Swan | 07:11 | 08:11 | 09:11 | 10:41 | 11:41 | 13:11 | 14:11 | 15:41 |
Bumble's Green opp Telephone Exchange | 07:13 | 08:13 | 09:13 | 10:43 | 11:43 | 13:13 | 14:13 | 15:43 |
Nazeing Middle Street Crossroads | 07:16 | 08:16 | 09:16 | 10:46 | 11:44 | 13:16 | 14:16 | 15:46 |
Broxbourne Railway Station Stop A | 07:20 | 08:20 | 09:20 | 10:50 | 11:50 | 13:20 | 14:20 | 15:50 |
Broxbourne High Rd Station Rd Stop N | 07:23 | 08:23 | 09:23 | 10:53 | 11:53 | 13:23 | 14:23 | 15:53 |
Hoddesdon Amwell St Clock Tower Stop A | 07:29 | 08:29 | 09:29 | 10:59 | 11:59 | 13:29 | 14:29 | 15:59 |
Hoddesdon Hertford Rd M.S.D | 07:29 | - | - | - | - | - | - | 15:59 |
Timetable is updating...