Viewing the timetable for service C392
Harlow to Hoddesdon
via Tylers Cross, Broadley Common, Bumbles Green, Nazeing & Broxbourne
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service C392 | Service C392 | Service C392 | Service C392 | Service C392 | Service C392 | Service C392 | Service C392 | Service C392 | Service C392 | Service C392 | Service C392 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow Temp Bus Station Stand C | 07:00 | 08:00 | 09:00 | 10:30 | 11:30 | 13:00 | 14:00 | 15:00 | 16:00 | 17:30 | 18:30 | 19:30 |
| Harlow Water Lane Broadley Lane | 07:06 | 08:06 | 09:06 | 10:36 | 11:36 | 13:06 | 14:06 | 15:06 | 16:06 | 17:36 | 18:36 | 19:36 |
| Tylers Cross Water Ln Tylers Cross Farm | 07:08 | 08:08 | 09:08 | 10:38 | 11:38 | 13:08 | 14:08 | 15:08 | 16:08 | 17:38 | 18:38 | 19:38 |
| Broadley Comn Common Rd opp Black Swan | 07:11 | 08:11 | 09:11 | 10:41 | 11:41 | 13:11 | 14:11 | 15:11 | 16:11 | 17:41 | 18:41 | 19:41 |
| Bumble's Green opp Telephone Exchange | 07:13 | 08:13 | 09:13 | 10:43 | 11:43 | 13:13 | 14:13 | 15:13 | 16:13 | 17:43 | 18:43 | 19:43 |
| Nazeing Middle Street Crossroads | 07:16 | 08:16 | 09:16 | 10:44 | 11:44 | 13:16 | 14:16 | 15:16 | 16:16 | 17:44 | 18:44 | 19:44 |
| Broxbourne Railway Station Stop A | 07:20 | 08:20 | 09:20 | 10:50 | 11:50 | 13:20 | 14:20 | 15:20 | 16:20 | 17:50 | 18:50 | 19:50 |
| Broxbourne High Rd Station Rd Stop N | 07:23 | 08:23 | 09:23 | 10:53 | 11:53 | 13:23 | 14:23 | 15:23 | 16:23 | 17:53 | 18:53 | 19:53 |
| Hoddesdon Amwell St Clock Tower Stop A | 07:29 | 08:29 | 09:29 | 10:59 | 11:59 | 13:29 | 14:29 | 15:29 | 16:29 | 17:59 | 18:59 | 19:59 |
| Hoddesdon Hertford Rd M.S.D | 07:30 | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...