Viewing the timetable for service 7, 7A
Bishop's Stortford to Stansted Airport via Stansted Mountfitchet, Elsenham & Henham
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 7 | Service 7 | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop's Stortford Interchange Stop E | 06:00 | 06:39 | 08:15 | 09:00 | 10:30 | 11:30 | 12:45 | 13:30 | 15:00 | 15:50 | 17:15 | 18:15 | 19:30 |
Bishop's Stortford Riverside Stop R | 06:01 | 06:40 | 08:16 | 09:01 | 10:31 | 11:31 | 12:46 | 13:31 | 15:01 | 15:51 | 17:16 | 18:16 | 19:31 |
B Stortford H & Essex Hosp Grounds | 06:08 | 06:51 | 08:27 | 09:12 | 10:38 | 11:38 | 12:53 | 13:38 | 15:12 | 16:02 | 17:27 | 18:23 | 19:38 |
B Stortford Dunmow Rd opp Nags Head PH | 06:10 | 06:53 | 08:29 | 09:14 | 10:40 | 11:40 | 12:55 | 13:40 | 15:14 | 16:04 | 17:29 | 18:25 | 19:40 |
B Stortford Dunmow Rd Birchwood Sch | 06:11 | 06:54 | 08:30 | 09:15 | 10:41 | 11:41 | 12:56 | 13:41 | 15:15 | 16:05 | 17:30 | 18:26 | 19:41 |
Birchanger Bradley Common | 06:16 | 06:59 | 08:35 | 09:20 | 10:46 | 11:46 | 13:01 | 13:46 | 15:20 | 16:10 | 17:35 | 18:31 | 19:46 |
Bentfield Grn Pennington Ln Long Croft | - | - | - | 09:24 | - | 11:50 | - | 13:50 | - | 16:14 | - | 18:35 | - |
Stansted Mountfitchet Croasdaile Rd (S) | - | - | - | 09:26 | - | 11:52 | - | 13:52 | - | 16:16 | - | 18:37 | - |
Stansted Mountfitchet Clarence Rd | - | - | - | 09:28 | - | 11:54 | - | 13:54 | - | 16:18 | - | 18:39 | - |
Stansted Mountfitchet Chapel Hill (SE) | 06:22 | 07:05 | 08:41 | 09:31 | 10:52 | 11:57 | 13:07 | 13:57 | 15:26 | 16:21 | 17:41 | 18:42 | 19:52 |
Stansted Mountfitchet adj St Mary's Drive | 06:26 | 07:09 | 08:45 | 09:35 | 10:56 | 12:01 | 13:11 | 14:01 | 15:30 | 16:25 | 17:45 | 18:46 | 19:56 |
Stansted Mountfitchet Lower Street (NE) | 06:28 | 07:11 | 08:47 | 09:37 | 10:58 | 12:03 | 13:13 | 14:03 | 15:32 | 16:27 | 17:47 | 18:48 | 19:58 |
Elsenham Station Rd (N) | 06:33 | 07:16 | 08:52 | 09:42 | 11:03 | 12:08 | 13:18 | 14:08 | 15:37 | 16:32 | 17:52 | 18:53 | 20:03 |
Elsenham Station Rd Railway Station | 06:34 | 07:17 | 08:53 | 09:43 | 11:04 | 12:09 | 13:19 | 14:09 | 15:38 | 16:33 | 17:53 | 18:54 | 20:04 |
Henham Church Street opp Church | 06:39 | 07:22 | 08:58 | 09:48 | 11:09 | 12:14 | 13:24 | 14:14 | 15:43 | 16:38 | 17:58 | 18:59 | 20:09 |
Henham High Street Woodend Green | 06:41 | 07:24 | 09:00 | 09:50 | 11:11 | 12:16 | 13:26 | 14:16 | 15:45 | 16:40 | 18:00 | 19:01 | 20:11 |
Henham Mill Rd Vernon's Close | 06:43 | 07:26 | 09:02 | 09:52 | 11:13 | 12:18 | 13:28 | 14:18 | 15:47 | 16:42 | 18:02 | 19:03 | 20:13 |
Elsenham Henham Rd opp The Crown PH | 06:46 | 07:29 | 09:05 | 09:55 | 11:16 | 12:21 | 13:31 | 14:21 | 15:50 | 16:45 | 18:05 | 19:06 | 20:16 |
Elsenham Waltham Hall Rd DeSalis Hotel | 06:50 | 07:33 | 09:09 | 09:59 | 11:20 | 12:25 | 13:35 | 14:25 | 15:54 | 16:49 | 18:09 | 19:10 | 20:20 |
Molehill Green adj Molehill Green Road | 06:52 | 07:35 | 09:11 | 10:01 | 11:22 | 12:27 | 13:37 | 14:27 | 15:56 | 16:51 | 18:11 | 19:12 | 20:22 |
Stansted Airport Coach Station Bay 13 | 06:57 | 07:40 | 09:16 | 10:06 | 11:27 | 12:32 | 13:42 | 14:32 | 16:01 | 16:56 | 18:16 | 19:17 | 20:27 |
Timetable is updating...