Viewing the timetable for service 614, 644
Hatfield to Queensbury Station
via Barnet, High Barnet, Barnet Gate, Mill Hill, Edgware & Burnt Oak
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 614 | Service 644 | Service 614 | Service 644 | Service 614 | Service 644 | Service 614 | Service 614 | Service 614 | Service 614 | Service 614 | Service 614 | Service 614 | Service 614 | Service 644 | Service 614 | Service 644 | Service 614 | Service 614 | Service 614 | Service 614 | Service 614 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatfield Railway Station Stop 3 | 05:20 | 05:45 | 06:15 | 06:45 | 07:00 | 07:15 | 08:10 | 08:55 | 10:00 | 11:00 | 12:05 | 13:05 | 14:05 | 14:55 | 15:25 | 16:05 | 16:35 | 17:35 | 18:30 | 19:35 | 20:05 | 21:25 |
Hatfield Business Park Gypsy Moth Ave (SW) | 05:29 | 05:54 | 06:24 | 06:54 | 07:09 | 07:25 | 08:22 | 09:06 | 10:10 | 11:10 | 12:14 | 13:14 | 14:15 | 15:06 | 15:36 | 16:16 | 16:46 | 17:45 | 18:40 | 19:43 | 20:13 | 21:32 |
Hatfield UH de Havilland Campus Stop R | 05:32 | 05:57 | 06:27 | 06:58 | 07:17 | 07:34 | 08:31 | 09:12 | 10:16 | 11:16 | 12:20 | 13:20 | 14:21 | 15:15 | 15:45 | 16:27 | 16:57 | 17:51 | 18:46 | 19:47 | 20:17 | 21:36 |
Hatfield The Galleria Stop D | 05:36 | 06:01 | 06:31 | 07:02 | 07:21 | 07:38 | 08:36 | 09:16 | 10:20 | 11:20 | 12:24 | 13:24 | 14:26 | 15:20 | 15:50 | 16:32 | 17:02 | 17:56 | 18:51 | 19:51 | 20:21 | 21:40 |
Hatfield UH The Forum Stop 3 | 05:39 | 06:04 | 06:34 | 07:05 | 07:29 | 07:46 | 08:44 | 09:22 | 10:26 | 11:26 | 12:30 | 13:30 | 14:32 | 15:29 | 16:00 | 16:45 | 17:15 | 18:02 | 18:57 | 19:55 | 20:24 | 21:43 |
Dancers Hill St Albans Rd opp Green Dragon | 05:49 | - | 06:44 | - | 07:40 | - | 08:57 | 09:33 | 10:37 | 11:37 | 12:41 | 13:41 | 14:43 | 15:42 | - | 16:57 | - | 18:13 | 19:08 | 20:05 | 20:34 | 21:53 |
Barnet Spires Shopping Centre Stop S | 05:52 | - | 06:48 | - | 07:45 | - | 09:03 | 09:37 | 10:41 | 11:41 | 12:45 | 13:45 | 14:48 | 15:47 | - | 17:02 | - | 18:18 | 19:13 | 20:09 | 20:38 | 21:57 |
High Barnet Barnet Hospital Stop B3 | 05:55 | - | 06:52 | - | 07:49 | - | 09:07 | 09:41 | 10:45 | 11:45 | 12:49 | 13:49 | 14:52 | 15:51 | - | 17:06 | - | 18:22 | 19:17 | 20:13 | 20:41 | 22:00 |
High Barnet Galley Lane Stop E | 05:56 | - | 06:53 | - | 07:51 | - | 09:08 | 09:42 | 10:46 | 11:46 | 12:50 | 13:50 | 14:53 | 15:52 | - | 17:07 | - | 18:23 | 19:18 | 20:14 | 20:42 | 22:01 |
Borehamwood Tesco Stop A | - | 06:19 | - | 07:27 | - | 08:12 | - | - | - | - | - | - | - | - | 16:17 | - | 17:35 | - | - | - | - | - |
Stirling Corner Barnet Lane Stop B | - | 06:25 | - | 07:38 | - | 08:22 | - | - | - | - | - | - | - | - | 16:27 | - | 17:45 | - | - | - | - | - |
Barnet Gate Scratchwood Park Stop H | 06:03 | 06:26 | 07:00 | 07:39 | 07:59 | 08:23 | 09:16 | 09:50 | 10:54 | 11:54 | 12:58 | 13:58 | 15:02 | 16:02 | 16:28 | 17:17 | 17:47 | 18:31 | 19:26 | 20:22 | 20:49 | 22:07 |
Mill Hill Oakmede Gardens Stop L | 06:06 | 06:30 | 07:04 | 07:43 | 08:03 | 08:34 | 09:23 | 09:54 | 10:58 | 11:58 | 13:02 | 14:02 | 15:06 | 16:07 | 16:33 | 17:22 | 17:52 | 18:35 | 19:30 | 20:25 | 20:52 | 22:10 |
Edgware Manor Park Crescent Stop J | 06:10 | 06:35 | 07:09 | 07:50 | 08:09 | 08:41 | 09:31 | 10:02 | 11:06 | 12:06 | 13:11 | 14:11 | 15:14 | 16:16 | 16:42 | 17:30 | 18:00 | 18:43 | 19:38 | 20:31 | 20:58 | 22:15 |
Burnt Oak Burnt Oak Broadway Stop D | 06:14 | 06:39 | 07:13 | 07:56 | 08:14 | 08:47 | 09:38 | 10:09 | 11:12 | 12:12 | 13:18 | 14:18 | 15:21 | 16:23 | 16:49 | 17:36 | 18:06 | 18:49 | 19:44 | 20:36 | 21:03 | 22:19 |
Queensbury Underground Station Stop BB | 06:19 | 06:44 | 07:18 | 08:02 | 08:20 | 08:53 | 09:44 | 10:15 | 11:18 | 12:18 | 13:25 | 14:25 | 15:28 | 16:30 | 16:56 | 17:43 | 18:13 | 18:56 | 19:51 | 20:42 | 21:09 | 22:24 |
Timetable is updating...