614, 644
Hatfield to Queensbury Station, via High Barnet, Edgware
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
614 | 614 | 614 | 644 | 644 | 644 | 614 | 614 | 614 | 614 | 614 | 614 | 644 | 614 | 614 | 644 | 614 | 614 | 614 | 614 | 614 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatfield Railway Station Stop 3 | 05:20 | 06:04 | 06:29 | 06:57 | 07:35 | 08:35 | 09:30 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:14 | 14:54 | 15:29 | 16:09 | 16:49 | 17:39 | 18:54 | 20:06 | 21:11 |
Hatfield Business Park Trident Place | - | - | - | 07:05 | 07:43 | 08:45 | 09:37 | 10:01 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hatfield Business Park Gypsy Moth Ave (SW) | 05:25 | 06:10 | 06:35 | - | - | - | - | - | 11:00 | 12:00 | 13:00 | 14:00 | 14:20 | 15:00 | 15:35 | 16:15 | 16:55 | 17:45 | 19:00 | 20:10 | 21:15 |
Hatfield UH de Havilland Campus Stop R | 05:28 | 06:13 | 06:38 | 07:08 | 07:46 | 08:48 | 09:40 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:24 | 15:05 | 15:40 | 16:21 | 17:00 | 17:53 | 19:05 | 20:15 | 21:20 |
Hatfield The Galleria Stop D | 05:31 | 06:17 | 06:42 | 07:12 | 07:50 | 08:52 | 09:44 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:28 | 15:09 | 15:45 | 16:26 | 17:05 | 17:58 | 19:09 | 20:18 | 21:23 |
Hatfield UH The Forum Stop 3 | 05:36 | 06:22 | 06:47 | 07:18 | 07:56 | 08:57 | 09:49 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 14:34 | 15:15 | 15:51 | 16:33 | 17:12 | 18:05 | 19:15 | 20:23 | 21:28 |
Borehamwood Tesco Stop A | - | - | - | 07:41 | 08:19 | 09:20 | - | - | - | - | - | - | 14:50 | - | - | 16:53 | - | - | - | - | - |
Stirling Corner Barnet Lane Stop B | - | - | - | 07:49 | 08:27 | 09:28 | - | - | - | - | - | - | 14:59 | - | - | 17:05 | - | - | - | - | - |
Dancers Hill St Albans Rd opp Green Dragon | 05:44 | 06:34 | 06:59 | - | - | - | 09:57 | 10:21 | 11:21 | 12:21 | 13:21 | 14:23 | - | 15:25 | 16:02 | - | 17:25 | 18:17 | 19:25 | 20:31 | 21:36 |
Barnet Spires Shopping Centre Stop S | 05:48 | 06:40 | 07:05 | - | - | - | 10:02 | 10:26 | 11:26 | 12:26 | 13:26 | 14:28 | - | 15:31 | 16:08 | - | 17:32 | 18:23 | 19:30 | 20:35 | 21:40 |
High Barnet Barnet Hospital Stop B3 | 05:51 | 06:43 | 07:08 | - | - | - | 10:06 | 10:30 | 11:30 | 12:30 | 13:30 | 14:33 | - | 15:36 | 16:13 | - | 17:37 | 18:27 | 19:33 | 20:38 | 21:43 |
High Barnet Galley Lane Stop E | 05:52 | 06:45 | 07:10 | - | - | - | 10:08 | 10:32 | 11:32 | 12:32 | 13:32 | 14:35 | - | 15:38 | 16:15 | - | 17:39 | 18:29 | 19:34 | 20:39 | 21:44 |
Barnet Gate Scratchwood Park Stop H | 05:58 | 06:52 | 07:17 | 07:51 | 08:29 | 09:30 | 10:14 | 10:38 | 11:38 | 12:38 | 13:38 | 14:41 | 15:01 | 15:44 | 16:25 | 17:08 | 17:49 | 18:37 | 19:40 | 20:45 | 21:50 |
Mill Hill Oakmede Gardens Stop L | 06:01 | 06:57 | 07:22 | 08:01 | 08:39 | 09:38 | 10:18 | 10:42 | 11:42 | 12:42 | 13:42 | 14:45 | 15:05 | 15:48 | 16:31 | 17:15 | 17:59 | 18:45 | 19:43 | 20:48 | 21:53 |
Edgware Manor Park Crescent Stop J | 06:06 | 07:03 | 07:28 | 08:08 | 08:46 | 09:45 | 10:25 | 10:49 | 11:49 | 12:49 | 13:49 | 14:52 | 15:12 | 15:57 | 16:40 | 17:24 | 18:08 | 18:54 | 19:49 | 20:54 | 21:59 |
Edgware Community Hospital Stop HA | 06:08 | 07:05 | 07:30 | 08:11 | 08:49 | 09:47 | 10:27 | 10:51 | 11:51 | 12:51 | 13:51 | 14:55 | 15:15 | 16:00 | 16:43 | 17:27 | 18:11 | 18:57 | 19:51 | 20:56 | 22:01 |
Burnt Oak Burnt Oak Broadway Stop D | 06:09 | 07:06 | 07:31 | 08:13 | 08:51 | 09:49 | 10:29 | 10:53 | 11:53 | 12:53 | 13:53 | 14:57 | 15:17 | 16:02 | 16:45 | 17:29 | 18:14 | 18:58 | 19:52 | 20:57 | 22:02 |
Queensbury Underground Station Stop BB | 06:15 | 07:12 | 07:37 | 08:21 | 08:59 | 09:56 | 10:35 | 10:59 | 11:59 | 12:59 | 13:59 | 15:05 | 15:25 | 16:10 | 16:53 | 17:37 | 18:23 | 19:06 | 19:58 | 21:03 | 22:08 |
Timetable is updating...