SB4, SB40
Stevenage Bus Station - Broadwater (Circular)
Arriva Stevenage Services 4/40 renumbered SB4/SB40 from Sunday 26th June, when new bus station opens
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
SB4 | SB40 | SB4 | SB40 | SB40 | SB4 | SB40 | SB4 | SB40 | SB4 | SB40 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB40 | SB40 | SB4 | SB40 | SB40 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | SB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop E | 05:49 | 06:07 | 06:22 | 06:37 | 06:52 | 07:12 | 07:22 | 07:42 | 07:52 | 08:12 | 08:22 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:08 | 16:23 | 16:38 | 16:42 | 16:57 | 17:15 | 17:32 | 17:47 | 18:02 | 18:17 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Bedwell Bedwell Crescent opp Colestrete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:35 | 19:05 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Shephall Hydean Way Peartree Centre | 05:54 | 06:12 | 06:27 | 06:42 | 06:57 | 07:17 | 07:27 | 07:47 | 07:57 | 08:17 | 08:27 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:13 | 16:28 | 16:43 | 16:47 | 17:02 | 17:20 | 17:37 | 17:52 | 18:07 | 18:22 | 18:38 | 19:08 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Shephall Hydean Way The Hyde Centre | 05:57 | 06:15 | 06:30 | 06:45 | 07:00 | 07:20 | 07:30 | 07:50 | 08:00 | 08:20 | 08:30 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:16 | 16:31 | 16:46 | 16:50 | 17:05 | 17:23 | 17:40 | 17:55 | 18:10 | 18:25 | 18:41 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Broadwater Oaks Cross Longmeadow Centre | 05:59 | 06:17 | 06:32 | 06:47 | 07:03 | 07:23 | 07:33 | 07:53 | 08:03 | 08:23 | 08:33 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:19 | 16:34 | 16:50 | 16:54 | 17:09 | 17:27 | 17:44 | 17:59 | 18:14 | 18:28 | 18:44 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Stevenage Broadwater Cres opp Marymead Ctr | 06:03 | 06:21 | 06:36 | 06:51 | 07:07 | 07:27 | 07:37 | 07:57 | 08:07 | 08:27 | 08:36 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:23 | 16:38 | 16:54 | 16:58 | 17:13 | 17:31 | 17:48 | 18:03 | 18:18 | 18:32 | 18:48 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Broadwater Broadwater Cres Roebuck Centre | 06:06 | 06:24 | 06:39 | 06:54 | 07:11 | 07:31 | 07:41 | 08:01 | 08:11 | 08:31 | 08:41 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:27 | 16:42 | 16:58 | 17:02 | 17:17 | 17:35 | 17:52 | 18:07 | 18:22 | 18:36 | 18:52 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Stevenage Gunnels Wood Road Sth Stop A | - | 06:29 | - | 07:02 | 07:21 | - | 07:51 | - | 08:21 | - | 08:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:31 | 16:46 | - | 17:06 | 17:21 | - | - | - | - | - | - | - | - | - | - | - | - |
Stevenage Railway Station Stop N | 06:14 | - | 06:47 | - | - | 07:41 | - | 08:11 | - | 08:41 | - | 09:10 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | - | - | 17:08 | - | - | 17:45 | 17:52 | 18:15 | 18:30 | 18:44 | 19:00 | 19:25 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Stevenage Bus Station Stop E | 06:15 | 06:38 | 06:48 | 07:11 | 07:31 | 07:42 | 08:01 | 08:12 | 08:31 | 08:42 | 09:01 | 09:11 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | - | - | 17:09 | - | - | 17:46 | 18:03 | 18:16 | 18:31 | 18:45 | 19:01 | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Timetable is updating...