Viewing the timetable for service SB4, SB40
Stevenage Bus Station to Broadwater (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service SB4 | Service SB40 | Service SB40 | Service SB40 | Service SB4 | Service SB40 | Service SB40 | Service SB4 | Service SB40 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB40 | Service SB4 | Service SB40 | Service SB40 | Service SB40 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | Service SB4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop E | 05:49 | 06:07 | 06:27 | 06:42 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:17 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:08 | 16:25 | 16:42 | 17:02 | 17:22 | 17:42 | 18:05 | 18:32 | 19:02 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Shephall Hydean Way Peartree Centre | 05:54 | 06:12 | 06:32 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:22 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:13 | 16:30 | 16:47 | 17:07 | 17:27 | 17:47 | 18:10 | 18:38 | 19:08 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Shephall Hydean Way The Hyde Centre | 05:57 | 06:15 | 06:35 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:25 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:16 | 16:33 | 16:50 | 17:10 | 17:30 | 17:50 | 18:13 | 18:41 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Broadwater Oaks Cross Longmeadow Centre | 05:59 | 06:17 | 06:37 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:28 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:19 | 16:36 | 16:54 | 17:15 | 17:35 | 17:55 | 18:17 | 18:44 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Stevenage Broadwater Cres opp Marymead Ctr | 06:03 | 06:21 | 06:41 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:36 | 08:57 | 09:17 | 09:32 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:23 | 16:40 | 16:58 | 17:19 | 17:39 | 17:59 | 18:21 | 18:48 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Broadwater Broadwater Cres Roebuck Centre | 06:06 | 06:24 | 06:44 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:36 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:27 | 16:44 | 17:02 | 17:23 | 17:43 | 18:03 | 18:25 | 18:52 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Stevenage Gunnels Wood Road Sth Stop A | - | 06:28 | 06:48 | 07:07 | - | 07:49 | 08:11 | - | 08:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:32 | - | 17:07 | 17:28 | 17:48 | - | - | - | - | - | - | - | - | - |
Stevenage Railway Station Stop N | 06:13 This stop is for set down only | - | - | - | 07:30 This stop is for set down only | - | - | 08:30 This stop is for set down only | - | 09:09 This stop is for set down only | 09:29 This stop is for set down only | 09:44 This stop is for set down only | 10:02 This stop is for set down only | 10:22 This stop is for set down only | 10:42 This stop is for set down only | 11:02 This stop is for set down only | 11:22 This stop is for set down only | 11:42 This stop is for set down only | 12:02 This stop is for set down only | 12:22 This stop is for set down only | 12:42 This stop is for set down only | 13:02 This stop is for set down only | 13:22 This stop is for set down only | 13:42 This stop is for set down only | 14:02 This stop is for set down only | 14:22 This stop is for set down only | 14:42 This stop is for set down only | 15:02 This stop is for set down only | 15:22 This stop is for set down only | 15:42 This stop is for set down only | 16:02 This stop is for set down only | 16:22 This stop is for set down only | - | 16:52 This stop is for set down only | - | - | - | 18:11 This stop is for set down only | 18:33 This stop is for set down only | 19:00 This stop is for set down only | 19:25 This stop is for set down only | 19:55 This stop is for set down only | 20:55 This stop is for set down only | 21:55 This stop is for set down only | 22:55 This stop is for set down only | 23:55 This stop is for set down only |
Stevenage Bus Station Stop E | 06:14 | 06:36 | 06:56 | 07:15 | 07:31 | 07:58 | 08:20 | 08:31 | 08:58 | 09:10 | 09:30 | 09:45 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | - | 16:53 | - | - | - | 18:12 | 18:34 | 19:01 | 19:26 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Timetable is updating...