Viewing the timetable for service S6
St Albans to Oakland's Grange/Marshalswick (Circular)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | Service S6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Albans City Railway Station Stop A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | 17:35 | 18:09 | 18:44 | 19:19 |
St Albans St Peter's Street Stop 12 | - | 07:08 | 07:37 | 08:11 | 08:51 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:35 | 17:10 | 17:45 | 18:20 | 18:55 | 19:25 |
St Albans Lemsford Road Manor Road | - | 07:10 | 07:39 | 08:13 | 08:55 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:37 | 17:12 | 17:47 | 18:22 | 18:57 | 19:27 |
St Albans Charmouth Rd opp Charmouth Court | - | 07:14 | 07:43 | 08:17 | 08:59 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:41 | 17:16 | 17:51 | 18:26 | 19:01 | 19:31 |
St Albans Marshal's Drive opp Homewood Road | - | 07:16 | 07:45 | 08:19 | 09:01 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:43 | 17:18 | 17:53 | 18:28 | 19:03 | 19:33 |
Oaklands Grange Sandpit Lane Ardens Way | 06:35 | 07:20 | 07:49 | 08:23 | 09:05 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:47 | 17:22 | 17:57 | 18:32 | 19:07 | 19:37 |
Marshalswick The Ridgeway opp The Quadrant | 06:37 | 07:22 | 07:52 | 08:26 | 09:08 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:49 | 17:24 | 17:59 | 18:34 | 19:09 | 19:39 |
St Albans Charmouth Rd Charmouth Court | 06:40 | 07:25 | 07:55 | 08:29 | 09:11 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:52 | 17:27 | 18:02 | 18:37 | 19:12 | - |
St Albans Lemsford Road Hatfield Road | 06:43 | 07:28 | 08:00 | 08:33 | 09:14 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:55 | 17:30 | 18:05 | 18:40 | 19:15 | - |
St Albans City Railway Station Stop A | 06:45 | 07:30 | 08:03 | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | 17:35 | 18:09 | 18:44 | 19:19 | - |
St Albans St Peter's Street Stop 12 | 06:49 | 07:34 | 08:07 | 08:46 | 09:19 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 17:05 | 17:40 | 18:14 | 18:49 | 19:24 | - |
Timetable is updating...