Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

  • Favourites
  • Login / Register
Intalink
  • Plan your journey
  • Tickets
  • Using public transport
  • HertsLynx
  • Events
  • About Intalink
  • Contact
  • Search
Back to services list
66

66

Waltham Cross to Debden, via Waltham Abbey & Loughton

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 66
 
Waltham Cross Bus Station Stop C
Waltham Abbey Quaker Lane
Waltham AbyShernbroke Rdopp Maynard Ct
Waltham Abbey Honey Ln Margherita Rd
Loughton Church Hill Homebase
Loughton Underground Station Stop A
Loughton Border's La Epping Forest Col
Debden Rectory Lane opp Hillyfields
Waltham Abbey Honey Ln opp Margherita Rd
Waltham Abbey Shernbroke Rd Maynard Ct
Waltham Abbey Leverton Way Bemor Builders
Waltham Cross Bus Station
 
66666666666666666666666666666666666666666666666666666666666666
Waltham Cross Bus Station Stop C-- 05:36 06:06 06:21 06:56 07:30 08:00 08:35 09:12 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:30 14:42 15:20 15:58 16:20 16:52 17:31 18:00 18:25 19:00 20:20 21:30
Waltham Abbey Quaker Lane-- 05:43 06:13 06:28 07:04 07:38 08:08 08:43 09:20 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:38 14:50 15:28 16:07 16:32 17:05 17:44 18:11 18:34 19:08 20:27 21:37
Waltham AbyShernbroke Rdopp Maynard Ct-- 05:49 06:20 06:35 07:13 07:47 08:17 08:52 09:28 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:46 14:58 15:36 16:15 16:40 17:13 17:52 18:18 18:41 19:15 20:31 21:41
Waltham Abbey Honey Ln Margherita Rd-- 05:52 06:23 06:38 07:16 07:50 08:20 08:54 09:30 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:48 15:00 15:38 16:17 16:42 17:15 17:54 18:20 18:43 19:17 20:33 21:43
Loughton Church Hill Homebase-- 06:01 06:31 06:48 07:26 08:00 08:30 09:04 09:39 10:15 10:45 11:15 11:45 12:15 12:46 13:16 13:46 14:16 14:59 15:11 15:49 16:28 16:54 17:27 18:06 18:32 18:55 19:28 20:42 21:52
Loughton Underground Station Stop A-- 06:15 06:40 07:05 07:40 08:18 08:44 09:19 09:52 10:29 10:59 11:29 11:59 12:29 13:00 13:30 14:00 14:30 15:12 15:25 16:01 16:40 17:05 17:38 18:17 18:42 19:05 19:41 20:52 22:02
Loughton Border's La Epping Forest Col-- 06:21 06:46 07:15 07:51 08:28 08:54 09:27 10:00 10:36 11:06 11:36 12:06 12:36 13:07 13:37 14:07 14:37 15:20 15:33 16:09 16:48 17:13 17:46 18:24 18:49 19:12 19:48 20:57 22:07
Debden Rectory Lane opp Hillyfields-- 06:24 06:49 07:18 07:54 08:31 08:57 09:30 10:03 10:39 11:09 11:39 12:09 12:39 13:10 13:40 14:10 14:40 15:23 15:36 16:12 16:51 17:16 17:49 18:27 18:52 19:15 19:51 20:59 22:09
Waltham Abbey Honey Ln opp Margherita Rd 05:44 05:59 06:32 07:01 07:32 08:07 08:44 09:10 09:43 10:13 10:48 11:18 11:48 12:18 12:48 13:19 13:49 14:19 14:50 15:35 15:48 16:27 17:05 17:28 17:59 18:37 19:01 19:23 19:59 21:06 22:16
Waltham Abbey Shernbroke Rd Maynard Ct 05:47 06:02 06:35 07:04 07:35 08:10 08:47 09:13 09:46 10:16 10:51 11:21 11:51 12:21 12:51 13:22 13:52 14:22 14:53 15:38 15:51 16:30 17:08 17:31 18:02 18:40 19:04 19:26 20:02 21:08 22:18
Waltham Abbey Leverton Way Bemor Builders 05:56 06:10 06:43 07:13 07:46 08:21 08:58 09:24 09:55 10:24 10:59 11:29 11:59 12:29 12:59 13:30 14:00 14:30 15:01 15:46 15:59 16:38 17:16 17:39 18:10 18:48 19:11 19:33 20:09 21:13 22:23
Waltham Cross Bus Station 06:01 06:16 06:49 07:21 07:54 08:29 09:07 09:31 10:02 10:31 11:06 11:36 12:06 12:36 13:06 13:37 14:07 14:37 15:08 15:53 16:07 16:47 17:26 17:51 18:19 18:55 19:18 19:38 20:14 21:18 22:28
Timetable is updating...
Get in touch

By Phone
0300 123 4050

By Post
Intalink
c/o Passenger Transport Unit
Hertfordshire County Council
County Hall, CHN101
Hertford SG13 8TJ

Follow us

Stay informed

Join our mailing list to receive news updates direct to your inbox

Sign up to our newsletter

Download the Intalink app

Download the app from the Google Play Store
Download the app from the iOS App Store

Give us feedback

green smiley (good) orange smiley (average) red smiley (poor)
Made by Passenger

© Intalink 2022

  • Our data
  • Information for operators
  • Policies & statements