Viewing the timetable for service 18, 331
Hertford to Buntingford/Royston
via Ware, Wadesmill, Standon, Puckeridge, Westmill, Buntingford, Reed & Barley
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
-
Road Closure: Station Road in Puckeridge will be closed from Monday 30th March to Friday 10th March 24/7.
27th Mar 2026 onwards
Central Connect services 36 & 36A, Arriva service 331 and Richmond's service 386 will not serve stops from Station Road Crown & Falcon PH to Buntingford Road White Hart PH. The nearest alternative bus stops are Station Road Chapel Hall.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 331 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 331 | Service 18 | Service 331 | Service 331 | Service 18 | Service 331 | Service 331 | Service 331 | Service 331 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royston Sassoon Drive (W) | - | - | 07:14 | - | 09:14 | - | 10:44 | - | - | 11:59 | - | 13:34 | - | - | - | - | - | - | - | - | - | - |
| Royston Burns Road Roysia Surgery | - | - | 07:16 | - | 09:16 | - | 10:46 | - | - | 12:01 | - | 13:36 | - | - | - | - | - | - | - | - | - | - |
| Royston Tesco | - | - | 07:19 | - | 09:19 | - | 10:49 | - | - | 12:04 | - | 13:39 | - | - | 14:59 | - | - | 17:04 | - | - | - | - |
| Royston Railway Station Stop B | - | - | 07:21 | - | 09:21 | - | 10:51 | - | - | 12:06 | - | 13:41 | - | - | 15:01 | - | - | 17:06 | - | - | - | - |
| Royston Bus Station Stop 2 | - | - | 07:25 | - | 09:25 | - | 10:55 | - | - | 12:10 | - | 13:45 | - | - | 15:05 | - | - | 17:10 | - | - | - | - |
| Royston Barkway Rd opp Shaftesbury Way | - | - | - | - | 09:27 | - | - | - | - | 12:12 | - | - | - | - | 15:07 | - | - | 17:12 | - | - | - | - |
| Barley Picknage Road High Street (SE) | - | - | - | - | 09:32 | - | - | - | - | 12:17 | - | - | - | - | 15:12 | - | - | 17:17 | - | - | - | - |
| Barley Church End Church | - | - | - | - | 09:34 | - | - | - | - | 12:19 | - | - | - | - | 15:14 | - | - | 17:19 | - | - | - | - |
| Barkway Royston Rd Windmill Close | - | - | - | - | 09:39 | - | - | - | - | 12:24 | - | - | - | - | 15:19 | - | - | 17:24 | - | - | - | - |
| Reed Blacksmiths Lane opp Village Hall | - | - | - | - | 09:43 | - | - | - | - | 12:28 | - | - | - | - | 15:23 | - | - | 17:28 | - | - | - | - |
| Reed Ermine Street opp Silver Ball Cafe | - | - | 07:32 | - | 09:44 | - | - | - | - | 12:29 | - | - | - | - | 15:24 | - | - | 17:29 | - | - | - | - |
| Buckland Hill View opp Whiteley Lane | - | - | 07:35 | - | 09:47 | - | - | - | - | 12:32 | - | - | - | - | 15:27 | - | - | 17:32 | - | - | - | - |
| Chipping Ermine St The Countryman PH | - | - | 07:37 | - | 09:49 | - | - | - | - | 12:34 | - | - | - | - | 15:29 | - | - | 17:34 | - | - | - | - |
| Buntingford Neale Drive opp Phillips Way | - | 07:14 | 07:40 | - | 09:52 | - | - | - | - | 12:37 | - | - | - | - | 15:32 | - | - | 17:37 | - | - | - | - |
| Buntingford Baldock Rd Greenways | 06:30 | 07:19 | 07:43 | 08:50 | 09:55 | 09:56 | - | 10:50 | 11:56 | 12:40 | 12:50 | - | 13:56 | 14:50 | 15:35 | 15:44 | 17:00 | 17:40 | 17:55 | 18:55 | 19:51 | 21:51 |
| Buntingford Bowling Grn Ln Edwinstree Sch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - | - | - | - |
| Buntingford Bowling Green Ln Freman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:49 | - | - | - | - | - | - |
| Buntingford High St opp The Crown Inn | 06:33 | 07:22 | 07:45 | 08:53 | 09:57 | 09:59 | - | 10:53 | 11:59 | 12:42 | 12:53 | - | 13:59 | 14:53 | 15:37 | 15:53 | 17:03 | 17:42 | 17:58 | 18:57 | 19:53 | 21:53 |
| Buntingford London Rd opp Kingfisher Park | - | - | 07:47 | - | 09:59 | 10:01 | - | - | 12:01 | 12:44 | - | - | 14:01 | - | 15:39 | - | 17:05 | 17:44 | - | 18:59 | - | - |
| Westmill Ermine St opp Westmill Turn | - | - | - | - | - | 10:03 | - | - | 12:03 | - | - | - | 14:03 | - | - | - | 17:07 | - | - | 19:01 | - | - |
| Hare Street B1368 opp Swan Lane | 06:38 | 07:28 | - | 08:59 | - | - | - | 10:59 | - | - | 12:59 | - | - | 14:59 | - | 15:59 | - | - | 18:04 | - | 19:59 | 21:59 |
| Dassels B1368 opp Hobbs Lane | 06:41 | 07:31 | - | 09:02 | - | - | - | 11:02 | - | - | 13:02 | - | - | 15:02 | - | 16:02 | - | - | 18:07 | - | 20:02 | 22:02 |
| Braughing B1368 The Golden Fleece PH | 06:44 | 07:34 | - | 09:05 | - | - | - | 11:05 | - | - | 13:05 | - | - | 15:05 | - | 16:05 | - | - | 18:10 | - | 20:05 | 22:05 |
| Puckeridge Station Rd Crown & Falcon PH | 06:48 | 07:39 | - | 09:10 | - | 10:10 | - | 11:10 | 12:10 | - | 13:10 | - | 14:10 | 15:10 | - | 16:10 | 17:14 | - | 18:15 | 19:07 | 20:10 | 22:10 |
| Standon Station Rd opp Heron Restaurant | 06:51 | 07:42 | - | 09:13 | - | 10:13 | - | 11:13 | 12:13 | - | 13:13 | - | 14:13 | 15:13 | - | 16:13 | 17:17 | - | 18:18 | 19:10 | 20:13 | 22:13 |
| Standon Standon Hill opp South Rd | 06:52 | 07:43 | - | 09:14 | - | 10:14 | - | 11:14 | 12:14 | - | 13:14 | - | 14:14 | 15:14 | - | 16:14 | 17:20 | - | 18:19 | 19:11 | 20:14 | 22:14 |
| Colliers End Ermine St opp Lamb & Flag | 06:57 | 07:51 | - | 09:20 | - | 10:20 | - | 11:20 | 12:20 | - | 13:20 | - | 14:20 | 15:20 | - | 16:20 | 17:24 | - | 18:23 | - | 20:17 | 22:17 |
| High Cross Ermine St White Horse PH | 07:00 | 07:55 | - | 09:23 | - | 10:23 | - | 11:23 | 12:23 | - | 13:23 | - | 14:23 | 15:23 | - | 16:23 | 17:27 | - | 18:26 | - | 20:19 | 22:19 |
| Wadesmill Ermine St The Feathers Inn | 07:02 | 07:58 | - | 09:25 | - | 10:25 | - | 11:25 | 12:25 | - | 13:25 | - | 14:25 | 15:25 | - | 16:25 | 17:29 | - | 18:28 | - | 20:20 | 22:20 |
| Thundridge Wadesmill Rd opp Maltons | 07:03 | 08:00 | - | 09:26 | - | 10:26 | - | 11:26 | 12:26 | - | 13:26 | - | 14:26 | 15:26 | - | 16:26 | 17:30 | - | 18:29 | - | 20:21 | 22:21 |
| Ware Wadesmill Rd Wodson Park | 07:05 | 08:02 | - | 09:28 | - | 10:28 | - | 11:28 | 12:28 | - | 13:28 | - | 14:28 | 15:28 | - | 16:28 | 17:32 | - | 18:31 | 19:19 | 20:23 | 22:23 |
| Ware High Street Old Town Hall | 07:09 | 08:07 | - | 09:32 | - | 10:32 | - | 11:32 | 12:32 | - | 13:32 | - | 14:32 | 15:32 | - | 16:32 | 17:36 | - | 18:35 | 19:22 | 20:26 | 22:26 |
| Ware London Rd Gilpin Mews | 07:11 | 08:11 | - | 09:34 | - | 10:34 | - | 11:34 | 12:34 | - | 13:34 | - | 14:34 | 15:34 | - | 16:34 | 17:38 | - | 18:37 | 19:24 | 20:27 | 22:27 |
| Ware Hertford Regional College Stop A | 07:12 | 08:12 | - | 09:35 | - | 10:35 | - | 11:35 | 12:35 | - | 13:35 | - | 14:35 | 15:35 | - | 16:35 | 17:39 | - | 18:38 | 19:25 | 20:28 | 22:28 |
| Hertford Bus Station | 07:21 | 08:28 | - | 09:44 | - | 10:44 | - | 11:44 | 12:44 | - | 13:44 | - | 14:44 | 15:44 | - | 16:44 | 17:48 | - | 18:47 | 19:33 | 20:36 | 22:36 |
Timetable is updating...