Viewing the timetable for service 18, 331
Hertford to Royston via Ware, Puckeridge, Buntingford, and Reed
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 331 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 331 | Service 18 | Service 331 | Service 331 | Service 18 | Service 331 | Service 331 | Service 331 | Service 331 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royston Sassoon Drive (W) | - | - | 07:21 | - | 09:14 | - | 10:45 | - | - | 12:00 | - | 13:35 | - | - | - | - | - | - | - | - | - | - |
Royston Burns Road Roysia Surgery | - | - | 07:24 | - | 09:16 | - | 10:47 | - | - | 12:02 | - | 13:37 | - | - | - | - | - | - | - | - | - | - |
Royston Tesco | - | - | 07:27 | - | 09:19 | - | 10:50 | - | - | 12:05 | - | 13:40 | - | - | 15:00 | - | - | 17:05 | - | - | - | - |
Royston Railway Station Stop B | - | - | 07:29 | - | 09:22 | - | 10:53 | - | - | 12:08 | - | 13:43 | - | - | 15:03 | - | - | 17:08 | - | - | - | - |
Royston Bus Station Stop 2 | - | - | 07:33 | - | 09:26 | - | 10:57 | - | - | 12:12 | - | 13:47 | - | - | 15:07 | - | - | 17:12 | - | - | - | - |
Royston Barkway Rd opp Shaftesbury Way | - | - | - | - | 09:28 | - | - | - | - | 12:14 | - | - | - | - | 15:09 | - | - | 17:14 | - | - | - | - |
Barley Picknage Road High Street (SE) | - | - | - | - | 09:33 | - | - | - | - | 12:19 | - | - | - | - | 15:14 | - | - | 17:19 | - | - | - | - |
Barley Church End Church | - | - | - | - | 09:35 | - | - | - | - | 12:21 | - | - | - | - | 15:16 | - | - | 17:21 | - | - | - | - |
Barkway Royston Rd Windmill Close | - | - | - | - | 09:40 | - | - | - | - | 12:26 | - | - | - | - | 15:21 | - | - | 17:26 | - | - | - | - |
Reed Blacksmiths Lane opp Village Hall | - | - | - | - | 09:45 | - | - | - | - | 12:31 | - | - | - | - | 15:26 | - | - | 17:31 | - | - | - | - |
Reed Ermine Street opp Silver Ball Cafe | - | - | 07:40 | - | 09:46 | - | - | - | - | 12:32 | - | - | - | - | 15:27 | - | - | 17:32 | - | - | - | - |
Buckland Hill View opp Whiteley Lane | - | - | 07:43 | - | 09:48 | - | - | - | - | 12:34 | - | - | - | - | 15:29 | - | - | 17:34 | - | - | - | - |
Chipping Ermine St The Countryman PH | - | - | 07:45 | - | 09:50 | - | - | - | - | 12:36 | - | - | - | - | 15:31 | - | - | 17:36 | - | - | - | - |
Buntingford Baldock Rd Greenways | 06:30 | 07:24 | 07:48 | 08:50 | 09:53 | 09:56 | - | 10:50 | 11:56 | 12:39 | 12:50 | - | 13:56 | 14:50 | 15:34 | 15:44 | 16:50 | 17:39 | 17:55 | 18:50 | 19:51 | 21:51 |
Buntingford Bowling Grn Ln Edwinstree Sch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - | - | - | - |
Buntingford Bowling Green Ln Freman College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:49 | - | - | - | - | - | - |
Buntingford High St opp The Crown Inn | 06:32 | 07:26 | 07:50 | 08:52 | 09:55 | 09:58 | - | 10:52 | 11:58 | 12:41 | 12:52 | - | 13:58 | 14:52 | 15:36 | 15:52 | 16:52 | 17:41 | 17:57 | 18:52 | 19:53 | 21:53 |
Buntingford London Rd opp Kingfisher Park | - | - | 07:52 | - | 09:57 | 10:00 | - | - | 12:00 | 12:43 | - | - | 14:00 | - | 15:38 | - | 16:54 | 17:43 | - | 18:54 | - | - |
Westmill Ermine St opp Westmill Turn | - | - | - | - | - | 10:02 | - | - | 12:02 | - | - | - | 14:02 | - | - | - | 16:56 | - | - | 18:56 | - | - |
Hare Street B1368 opp Swan Lane | 06:37 | 07:32 | - | 08:58 | - | - | - | 10:58 | - | - | 12:58 | - | - | 14:58 | - | 15:58 | - | - | 18:03 | - | 19:59 | 21:59 |
Dassels B1368 opp Hobbs Lane | 06:40 | 07:35 | - | 09:01 | - | - | - | 11:01 | - | - | 13:01 | - | - | 15:01 | - | 16:01 | - | - | 18:06 | - | 20:02 | 22:02 |
Braughing B1368 The Golden Fleece PH | 06:43 | 07:38 | - | 09:04 | - | - | - | 11:04 | - | - | 13:04 | - | - | 15:04 | - | 16:04 | - | - | 18:09 | - | 20:05 | 22:05 |
Puckeridge Station Rd Crown & Falcon PH | 06:47 | 07:43 | - | 09:09 | - | 10:09 | - | 11:09 | 12:09 | - | 13:09 | - | 14:09 | 15:09 | - | 16:09 | 17:03 | - | 18:14 | 19:02 | 20:10 | 22:10 |
Standon Station Rd opp Heron Restaurant | 06:50 | 07:46 | - | 09:12 | - | 10:12 | - | 11:12 | 12:12 | - | 13:12 | - | 14:12 | 15:12 | - | 16:12 | 17:06 | - | 18:17 | 19:05 | 20:13 | 22:13 |
Standon Standon Hill opp South Rd | 06:51 | 07:47 | - | 09:13 | - | 10:13 | - | 11:13 | 12:13 | - | 13:13 | - | 14:13 | 15:13 | - | 16:13 | 17:09 | - | 18:18 | 19:06 | 20:14 | 22:14 |
Colliers End Ermine St opp Lamb & Flag | 06:55 | 07:54 | - | 09:18 | - | 10:18 | - | 11:18 | 12:18 | - | 13:18 | - | 14:18 | 15:18 | - | 16:18 | 17:12 | - | 18:23 | - | 20:17 | 22:17 |
High Cross Ermine St White Horse PH | 06:58 | 07:58 | - | 09:21 | - | 10:21 | - | 11:21 | 12:21 | - | 13:21 | - | 14:21 | 15:21 | - | 16:21 | 17:15 | - | 18:26 | - | 20:19 | 22:19 |
Wadesmill Ermine St The Feathers Inn | 06:59 | 08:00 | - | 09:22 | - | 10:22 | - | 11:22 | 12:22 | - | 13:22 | - | 14:22 | 15:22 | - | 16:22 | 17:16 | - | 18:27 | - | 20:20 | 22:20 |
Thundridge Wadesmill Rd opp Maltons | 07:00 | 08:02 | - | 09:23 | - | 10:23 | - | 11:23 | 12:23 | - | 13:23 | - | 14:23 | 15:23 | - | 16:23 | 17:17 | - | 18:28 | - | 20:21 | 22:21 |
Ware Wadesmill Rd Wodson Park | 07:02 | 08:04 | - | 09:25 | - | 10:25 | - | 11:25 | 12:25 | - | 13:25 | - | 14:25 | 15:25 | - | 16:25 | 17:19 | - | 18:30 | 19:14 | 20:23 | 22:23 |
Ware High Street Old Town Hall | 07:05 | 08:08 | - | 09:28 | - | 10:28 | - | 11:28 | 12:28 | - | 13:28 | - | 14:28 | 15:28 | - | 16:28 | 17:22 | - | 18:33 | 19:17 | 20:26 | 22:26 |
Ware Hertford Regional College Stop A | 07:08 | 08:13 | - | 09:31 | - | 10:31 | - | 11:31 | 12:31 | - | 13:31 | - | 14:31 | 15:31 | - | 16:31 | 17:25 | - | 18:36 | 19:20 | 20:28 | 22:28 |
Hertford Bus Station | 07:16 | 08:28 | - | 09:39 | - | 10:39 | - | 11:39 | 12:39 | - | 13:39 | - | 14:39 | 15:39 | - | 16:39 | 17:33 | - | 18:43 | 19:27 | 20:35 | 22:35 |
Timetable is updating...