Viewing the timetable for service 331
Hertford to Buntingford
via Ware, Wadesmill, Standon, Puckeridge, Westmill & Buntingford
-
Road Closure: Green End in Braughing will be closed from Monday 16th to Friday 20th November 0930 - 1600.
16th - 20th Nov 2026
Central Connect service 36A and Arriva service 331 will not serve bus stops from Braughing Station House to Buntingford Bridgefoot. The nearest alternative bus stops are Puckeridge White Hart PH or Buntingford The Crown Inn.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buntingford Norris Way Terminus | - | 07:12 | - | - | - | - | - | - | - | - | 17:12 | - | - | - | - |
| Buntingford Neale Drive opp Phillips Way | - | 07:14 | - | - | - | - | - | - | - | - | 17:15 | - | - | - | - |
| Buntingford Baldock Rd Greenways | 06:23 | 07:19 | 08:40 | 09:47 | 10:42 | 11:46 | 12:45 | 13:46 | 14:45 | 15:40 | 17:20 | 18:15 | 19:10 | 20:10 | 21:51 |
| Buntingford Bowling Grn Ln Edwinstree Sch | - | - | - | - | - | - | - | - | - | 15:42 | - | - | - | - | - |
| Buntingford Bowling Green Ln Freman College | - | - | - | - | - | - | - | - | - | 15:44 | - | - | - | - | - |
| Buntingford High St opp The Crown Inn | 06:26 | 07:22 | 08:43 | 09:50 | 10:45 | 11:49 | 12:48 | 13:49 | 14:48 | 15:50 | 17:23 | 18:18 | 19:12 | 20:12 | 21:53 |
| Buntingford London Rd opp Kingfisher Park | - | - | - | 09:53 | - | 11:51 | - | 13:51 | - | - | 17:25 | - | 19:14 | - | - |
| Westmill Ermine St opp Westmill Turn | - | - | - | 09:55 | - | 11:53 | - | 13:53 | - | - | 17:27 | - | 19:16 | - | - |
| Hare Street B1368 opp Swan Lane | 06:32 | 07:28 | 08:49 | - | 10:51 | - | 12:54 | - | 14:54 | 15:56 | - | 18:24 | - | 20:18 | 21:58 |
| Dassels B1368 opp Hobbs Lane | 06:35 | 07:31 | 08:52 | - | 10:54 | - | 12:57 | - | 14:57 | 15:59 | - | 18:27 | - | 20:21 | 22:01 |
| Braughing B1368 The Golden Fleece PH | 06:38 | 07:34 | 08:55 | - | 10:57 | - | 13:00 | - | 15:00 | 16:02 | - | 18:30 | - | 20:24 | 22:04 |
| Puckeridge Station Rd Crown & Falcon PH | 06:43 | 07:39 | 09:01 | 10:01 | 11:02 | 11:59 | 13:05 | 13:59 | 15:07 | 16:08 | 17:33 | 18:35 | 19:22 | 20:28 | 22:09 |
| Standon Station Rd opp Heron Restaurant | 06:47 | 07:42 | 09:04 | 10:04 | 11:05 | 12:02 | 13:08 | 14:02 | 15:11 | 16:12 | 17:36 | 18:38 | 19:25 | 20:31 | 22:12 |
| Standon Standon Hill opp South Rd | 06:49 | 07:43 | 09:06 | 10:06 | 11:07 | 12:04 | 13:10 | 14:04 | 15:13 | 16:14 | 17:38 | 18:39 | 19:26 | 20:32 | 22:13 |
| Colliers End Ermine St opp Lamb & Flag | 06:54 | 07:51 | 09:11 | 10:11 | 11:12 | 12:09 | 13:15 | 14:09 | 15:18 | 16:19 | 17:43 | 18:44 | - | 20:36 | 22:17 |
| High Cross Ermine St White Horse PH | 06:58 | 07:55 | 09:14 | 10:14 | 11:15 | 12:12 | 13:18 | 14:12 | 15:21 | 16:22 | 17:46 | 18:47 | - | 20:38 | 22:20 |
| Wadesmill Ermine St The Feathers Inn | 07:00 | 07:58 | 09:16 | 10:16 | 11:17 | 12:14 | 13:20 | 14:14 | 15:23 | 16:24 | 17:48 | 18:49 | - | 20:39 | 22:21 |
| Thundridge Wadesmill Rd opp Maltons | 07:02 | 08:00 | 09:18 | 10:18 | 11:18 | 12:15 | 13:21 | 14:16 | 15:24 | 16:25 | 17:50 | 18:51 | - | 20:40 | 22:22 |
| Ware Wadesmill Rd Wodson Park | 07:04 | 08:02 | 09:20 | 10:20 | 11:20 | 12:17 | 13:23 | 14:18 | 15:26 | 16:27 | 17:52 | 18:53 | 19:36 | 20:42 | 22:24 |
| Ware High Street Old Town Hall | 07:08 | 08:07 | 09:24 | 10:24 | 11:24 | 12:21 | 13:27 | 14:22 | 15:31 | 16:31 | 17:56 | 18:57 | 19:40 | 20:45 | 22:27 |
| Ware London Rd Gilpin Mews | 07:10 | 08:11 | 09:28 | 10:27 | 11:27 | 12:24 | 13:30 | 14:26 | 15:39 | 16:35 | 17:59 | 18:59 | 19:42 | 20:47 | 22:29 |
| Ware Hertford Regional College Stop A | 07:12 | 08:12 | 09:30 | 10:29 | 11:29 | 12:26 | 13:32 | 14:28 | 15:41 | 16:37 | 18:01 | 19:00 | 19:43 | 20:48 | 22:30 |
| Hertford Bus Station Stop 4 | 07:20 | 08:28 | 09:39 | 10:37 | 11:37 | 12:34 | 13:40 | 14:37 | 15:50 | 16:46 | 18:09 | 19:07 | 19:50 | 20:55 | 22:36 |
Timetable is updating...