Viewing the timetable for service 18, 331
Hertford to Royston via Ware, Puckeridge, Buntingford, and Reed
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | Service 331 | |
---|---|---|---|---|---|---|---|
Buntingford Baldock Rd Greenways | 07:46 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:06 |
Buntingford High St opp The Crown Inn | 07:48 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:08 |
Buntingford London Rd opp Kingfisher Park | - | - | - | - | - | - | 19:10 |
Westmill Ermine St opp Westmill Turn | - | - | - | - | - | - | 19:12 |
Hare Street B1368 opp Swan Lane | 07:54 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | - |
Dassels B1368 opp Hobbs Lane | 07:57 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | - |
Braughing B1368 The Golden Fleece PH | 08:00 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | - |
Puckeridge Station Rd Crown & Falcon PH | 08:05 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:19 |
Standon Station Rd opp Heron Restaurant | 08:08 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:22 |
Standon Standon Hill opp South Rd | 08:09 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:23 |
Colliers End Ermine St opp Lamb & Flag | 08:14 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | - |
High Cross Ermine St White Horse PH | 08:17 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | - |
Wadesmill Ermine St The Feathers Inn | 08:18 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | - |
Thundridge Wadesmill Rd opp Maltons | 08:19 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | - |
Ware Wadesmill Rd Wodson Park | 08:21 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:31 |
Ware High Street Old Town Hall | 08:24 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:34 |
Ware Hertford Regional College Stop A | 08:26 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 19:36 |
Hertford Bus Station | 08:33 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 19:43 |
Timetable is updating...