Viewing the timetable for service 18, 331
Hertford to Buntingford/Royston
via Ware, Wadesmill, Standon, Puckeridge, Westmill, Buntingford, Reed & Barley
-
Road Closure: Station Road in Puckeridge will be closed from Monday 30th March to Friday 10th March 24/7.
27th Mar 2026 onwards
Central Connect services 36 & 36A, Arriva service 331 and Richmond's service 386 will not serve stops from Station Road Crown & Falcon PH to Buntingford Road White Hart PH. The nearest alternative bus stops are Station Road Chapel Hall.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 331 | Service 18 | Service 331 | Service 331 | Service 18 | Service 331 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 18 | Service 331 | Service 331 | Service 331 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertford Bus Station Stop 4 | - | - | 07:59 | 08:55 | - | 09:55 | 10:55 | - | 11:55 | - | 12:55 | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | 18:55 | 20:55 |
| Ware Hertford Regional College Stop D | - | - | 08:06 | 09:04 | - | 10:04 | 11:04 | - | 12:04 | - | 13:04 | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:03 | 19:03 | 21:03 |
| Ware High Street The Priory | 07:16 | - | 08:08 | 09:06 | - | 10:06 | 11:06 | - | 12:06 | - | 13:06 | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:05 | 19:05 | 21:05 |
| Ware Wadesmill Rd opp Wodson Park | 07:19 | - | 08:11 | 09:09 | - | 10:09 | 11:09 | - | 12:09 | - | 13:09 | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:08 | 19:08 | 21:08 |
| Thundridge Wadesmill Rd Maltons | 07:20 | - | 08:12 | 09:10 | - | 10:10 | 11:10 | - | 12:10 | - | 13:10 | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:09 | 19:09 | 21:09 |
| Wadesmill Ermine St opp The Feathers Inn | 07:21 | - | 08:13 | 09:12 | - | 10:12 | 11:12 | - | 12:12 | - | 13:12 | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:10 | 19:10 | 21:10 |
| High Cross Ermine St opp White Horse PH | 07:22 | - | 08:14 | 09:13 | - | 10:13 | 11:13 | - | 12:13 | - | 13:13 | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:11 | 19:11 | 21:11 |
| Colliers End Ermine St Lamb & Flag | 07:25 | - | 08:17 | 09:16 | - | 10:16 | 11:16 | - | 12:16 | - | 13:16 | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:14 | 19:14 | 21:14 |
| Standon Kents Lane South Rd | 07:29 | - | 08:21 | 09:21 | - | 10:21 | 11:21 | - | 12:21 | - | 13:21 | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:18 | 19:18 | 21:18 |
| Standon Station Rd Heron Restaurant | 07:30 | - | 08:22 | 09:22 | - | 10:22 | 11:22 | - | 12:22 | - | 13:22 | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:19 | 19:19 | 21:19 |
| Puckeridge Station Rd opp Crown & Falcon PH | 07:33 | - | 08:25 | 09:25 | - | 10:25 | 11:25 | - | 12:25 | - | 13:25 | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:22 | 19:22 | 21:22 |
| Westmill Ermine St Westmill Turn | - | - | - | 09:32 | - | - | 11:32 | - | - | - | 13:32 | - | - | 15:32 | - | - | - | 17:32 | - | - | 19:28 | - |
| Buntingford London Rd Kingfisher Park | - | 08:30 | - | 09:34 | 10:00 | - | 11:34 | - | - | 12:45 | 13:34 | - | - | 15:34 | 15:45 | - | - | 17:34 | 17:45 | - | 19:30 | - |
| Braughing B1368 opp The Golden Fleece PH | 07:37 | - | 08:29 | - | - | 10:30 | - | - | 12:30 | - | - | 14:30 | - | - | - | 16:30 | - | - | - | 18:26 | - | 21:26 |
| Dassels B1368 Hobbs Lane | 07:40 | - | 08:32 | - | - | 10:33 | - | - | 12:33 | - | - | 14:33 | - | - | - | 16:33 | - | - | - | 18:29 | - | 21:29 |
| Hare Street B1368 Swan Lane | 07:43 | - | 08:35 | - | - | 10:36 | - | - | 12:36 | - | - | 14:36 | - | - | - | 16:39 | - | - | - | 18:32 | - | 21:32 |
| Buntingford High Street The Crown Inn | 07:48 | 08:32 | 08:41 | 09:36 | 10:02 | 10:42 | 11:36 | - | 12:42 | 12:47 | 13:36 | 14:42 | - | 15:36 | 15:47 | 16:42 | - | 17:36 | 17:47 | 18:37 | 19:32 | 21:38 |
| Buntingford Baldock Rd opp Greenways | - | 08:34 | - | - | 10:04 | - | - | - | - | 12:49 | - | - | - | - | 15:49 | - | - | - | 17:49 | - | - | - |
| Buntingford Neale Drive Phillips Way | - | 08:37 | - | - | 10:07 | - | - | - | - | 12:52 | - | - | - | - | 15:52 | - | - | - | 17:52 | - | - | - |
| Chipping Ermine St opp The Countryman PH | - | 08:40 | - | - | 10:10 | - | - | - | - | 12:55 | - | - | - | - | 15:55 | - | - | - | 17:55 | - | - | - |
| Buckland Hill View Whiteley Lane | - | 08:42 | - | - | 10:12 | - | - | - | - | 12:57 | - | - | - | - | 15:57 | - | - | - | 17:57 | - | - | - |
| Reed Blacksmiths Lane Village Hall | - | 08:45 | - | - | 10:15 | - | - | - | - | 13:00 | - | - | - | - | 16:00 | - | - | - | 18:00 | - | - | - |
| Barkway Royston Rd opp Windmill Close | - | 08:50 | - | - | 10:20 | - | - | - | - | 13:05 | - | - | - | - | 16:05 | - | - | - | 18:05 | - | - | - |
| Barley Church End opp Church | - | 08:55 | - | - | 10:25 | - | - | - | - | 13:10 | - | - | - | - | 16:10 | - | - | - | 18:10 | - | - | - |
| Barley Picknage Road High Street (NW) | - | 08:57 | - | - | 10:27 | - | - | - | - | 13:12 | - | - | - | - | 16:12 | - | - | - | 18:12 | - | - | - |
| Royston Barkway Rd Shaftesbury Way | - | 09:02 | - | - | 10:32 | - | - | - | - | 13:17 | - | - | - | - | 16:17 | - | - | - | 18:17 | - | - | - |
| Royston Bus Station Stop 2 | - | 09:03 | - | - | 10:33 | - | - | 11:48 | - | 13:18 | - | - | 14:48 | - | 16:18 | - | 16:48 | - | 18:18 | - | - | - |
| Royston Railway Station Stop C | - | 09:07 | - | - | 10:37 | - | - | 11:52 | - | 13:22 | - | - | 14:52 | - | 16:22 | - | 16:52 | - | 18:22 | - | - | - |
| Royston Tesco | - | 09:09 | - | - | 10:39 | - | - | 11:54 | - | 13:24 | - | - | 14:54 | - | 16:24 | - | 16:54 | - | 18:24 | - | - | - |
| Royston Burns Road Roysia Surgery | - | 09:11 | - | - | 10:41 | - | - | 11:56 | - | 13:26 | - | - | - | - | 16:26 | - | - | - | 18:26 | - | - | - |
| Royston Sassoon Drive (W) | - | 09:13 | - | - | 10:43 | - | - | 11:58 | - | 13:28 | - | - | - | - | 16:28 | - | - | - | - | - | - | - |
| Buntingford Baldock Rd Greenways | 07:50 | - | 08:43 | 09:38 | - | 10:44 | 11:38 | - | 12:44 | - | 13:38 | 14:44 | - | 15:38 | - | 16:44 | - | 17:38 | - | 18:39 | 19:34 | 21:40 |
Timetable is updating...