Viewing the timetable for service 107
Edgware to New Barnet
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | Service 107 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgware Station Bus Station Stop F | 00:05 | 04:55 | 05:10 | 05:25 | 05:40 | 05:53 | 06:05 | 06:17 | 06:29 | 06:41 | 06:53 | 07:05 | 07:17 | 07:29 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:25 | 14:36 | 14:47 | 14:58 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:13 | 18:29 | 18:45 | 19:01 | 19:16 | 19:31 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:04 | 23:20 | 23:35 | 23:50 |
Stanmore Canons Corner Stop L | 00:11 | 05:01 | 05:16 | 05:31 | 05:46 | 05:59 | 06:11 | 06:23 | 06:36 | 06:49 | 07:01 | 07:14 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:56 | 09:11 | 09:21 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:33 | 14:44 | 14:55 | 15:09 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:24 | 18:40 | 18:54 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 22:55 | 23:10 | 23:26 | 23:41 | 23:56 |
Elstree High Street Watling Court | 00:16 | 05:07 | 05:22 | 05:37 | 05:52 | 06:05 | 06:17 | 06:29 | 06:43 | 06:56 | 07:09 | 07:22 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:18 | 09:28 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:40 | 14:51 | 15:04 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:34 | 18:48 | 19:01 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 | 23:46 | 00:01 |
Elstree & Borehamwood Rly Stn Stop A | 00:20 | 05:11 | 05:26 | 05:41 | 05:56 | 06:09 | 06:21 | 06:33 | 06:48 | 07:01 | 07:14 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:11 | 09:24 | 09:34 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:46 | 14:57 | 15:11 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:53 | 19:06 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:07 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:35 | 23:50 | 00:05 |
Borehamwood Tesco Stop B | 00:23 | 05:14 | 05:29 | 05:44 | 05:59 | 06:12 | 06:24 | 06:37 | 06:52 | 07:05 | 07:18 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:30 | 09:40 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:52 | 15:03 | 15:17 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:45 | 18:58 | 19:11 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:11 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:38 | 23:53 | 00:08 |
Stirling Corner Barnet Lane Stop B | 00:32 | 05:24 | 05:39 | 05:54 | 06:09 | 06:22 | 06:34 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:29 | 09:42 | 09:52 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:04 | 15:18 | 15:32 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:44 | 18:57 | 19:10 | 19:23 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:21 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:19 | 23:33 | 23:47 | 00:02 | 00:17 |
High Barnet Galley Lane Stop K | 00:37 | 05:29 | 05:44 | 05:59 | 06:14 | 06:27 | 06:41 | 06:56 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:15 | 09:30 | 09:40 | 09:53 | 10:03 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:15 | 15:29 | 15:43 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:41 | 18:54 | 19:07 | 19:20 | 19:33 | 19:47 | 20:02 | 20:17 | 20:32 | 20:44 | 20:59 | 21:14 | 21:27 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:38 | 23:52 | 00:07 | 00:22 |
Barnet Barnet Hill Church Stop H | 00:40 | 05:33 | 05:48 | 06:03 | 06:18 | 06:31 | 06:47 | 07:02 | 07:18 | 07:33 | 07:49 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:45 | 09:58 | 10:08 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:20 | 15:35 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:47 | 18:59 | 19:12 | 19:25 | 19:38 | 19:52 | 20:07 | 20:22 | 20:37 | 20:49 | 21:04 | 21:19 | 21:31 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 22:58 | 23:13 | 23:27 | 23:41 | 23:55 | 00:10 | 00:25 |
New Barnet Railway Station | 00:45 | 05:38 | 05:53 | 06:08 | 06:23 | 06:38 | 06:54 | 07:10 | 07:26 | 07:42 | 07:58 | 08:14 | 08:29 | 08:44 | 08:59 | 09:12 | 09:27 | 09:42 | 09:52 | 10:05 | 10:15 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:40 | 18:53 | 19:05 | 19:18 | 19:31 | 19:44 | 19:58 | 20:13 | 20:28 | 20:43 | 20:55 | 21:10 | 21:25 | 21:37 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:18 | 23:32 | 23:46 | 00:00 | 00:15 | 00:30 |
Timetable is updating...