107
Edgware to New Barnet
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgware Station Bus Station Stop F | 00:05 | 04:55 | 05:25 | 05:40 | 05:55 | 06:10 | 06:22 | 06:35 | 06:47 | 07:00 | 07:11 | 07:23 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:34 | 14:47 | 15:00 | 15:13 | 15:26 | 15:40 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:54 | 18:09 | 18:24 | 18:39 | 18:55 | 19:10 | 19:25 | 19:45 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Stanmore Canons Corner Stop L | 00:11 | 05:01 | 05:31 | 05:46 | 06:01 | 06:16 | 06:28 | 06:41 | 06:54 | 07:07 | 07:20 | 07:34 | 07:48 | 08:03 | 08:19 | 08:34 | 08:49 | 09:03 | 09:17 | 09:31 | 09:45 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:42 | 14:55 | 15:08 | 15:22 | 15:36 | 15:50 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:19 | 17:34 | 17:49 | 18:05 | 18:20 | 18:35 | 18:50 | 19:04 | 19:18 | 19:33 | 19:53 | 20:13 | 20:43 | 21:12 | 21:42 | 22:12 | 22:41 | 23:11 | 23:41 |
Elstree High Street Watling Court | 00:16 | 05:06 | 05:36 | 05:52 | 06:07 | 06:22 | 06:34 | 06:47 | 07:01 | 07:14 | 07:28 | 07:43 | 07:58 | 08:13 | 08:29 | 08:44 | 08:58 | 09:12 | 09:25 | 09:39 | 09:52 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:49 | 15:02 | 15:15 | 15:30 | 15:45 | 15:59 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:29 | 17:44 | 17:59 | 18:14 | 18:28 | 18:42 | 18:57 | 19:11 | 19:25 | 19:40 | 20:00 | 20:20 | 20:50 | 21:18 | 21:48 | 22:18 | 22:47 | 23:16 | 23:46 |
Elstree & Borehamwood Rly Stn Stop A | 00:20 | 05:10 | 05:40 | 05:56 | 06:11 | 06:26 | 06:38 | 06:52 | 07:06 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:35 | 08:50 | 09:04 | 09:18 | 09:30 | 09:44 | 09:57 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:54 | 15:07 | 15:21 | 15:36 | 15:51 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:36 | 17:51 | 18:05 | 18:20 | 18:34 | 18:47 | 19:02 | 19:16 | 19:30 | 19:45 | 20:05 | 20:25 | 20:55 | 21:22 | 21:52 | 22:22 | 22:51 | 23:20 | 23:50 |
Borehamwood Tesco Stop B | 00:23 | 05:13 | 05:43 | 05:59 | 06:14 | 06:29 | 06:42 | 06:56 | 07:10 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:40 | 08:55 | 09:09 | 09:23 | 09:37 | 09:51 | 10:04 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:02 | 15:15 | 15:29 | 15:44 | 15:59 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:44 | 17:59 | 18:13 | 18:28 | 18:42 | 18:53 | 19:07 | 19:21 | 19:35 | 19:50 | 20:10 | 20:30 | 20:59 | 21:26 | 21:56 | 22:26 | 22:55 | 23:23 | 23:53 |
Stirling Corner Barnet Lane Stop B | 00:33 | 05:23 | 05:53 | 06:09 | 06:24 | 06:41 | 06:56 | 07:11 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 08:55 | 09:09 | 09:22 | 09:35 | 09:48 | 10:02 | 10:15 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:59 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:14 | 18:27 | 18:41 | 18:54 | 19:05 | 19:19 | 19:33 | 19:47 | 20:02 | 20:22 | 20:42 | 21:10 | 21:36 | 22:06 | 22:36 | 23:05 | 23:33 | 00:03 |
High Barnet Galley Lane Stop K | 00:37 | 05:27 | 05:57 | 06:15 | 06:30 | 06:47 | 07:02 | 07:17 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:02 | 09:16 | 09:29 | 09:41 | 09:54 | 10:08 | 10:21 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:05 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:20 | 18:33 | 18:47 | 19:00 | 19:11 | 19:25 | 19:39 | 19:52 | 20:07 | 20:27 | 20:47 | 21:14 | 21:40 | 22:10 | 22:40 | 23:09 | 23:37 | 00:07 |
Barnet Barnet Hill Church Stop H | 00:41 | 05:31 | 06:01 | 06:20 | 06:36 | 06:54 | 07:09 | 07:25 | 07:41 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:12 | 09:25 | 09:37 | 09:49 | 10:01 | 10:14 | 10:27 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:11 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:13 | 18:26 | 18:39 | 18:53 | 19:05 | 19:16 | 19:30 | 19:44 | 19:57 | 20:12 | 20:32 | 20:52 | 21:18 | 21:44 | 22:14 | 22:44 | 23:13 | 23:41 | 00:11 |
New Barnet Railway Station | 00:45 | 05:35 | 06:05 | 06:25 | 06:43 | 07:02 | 07:18 | 07:35 | 07:51 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:20 | 09:32 | 09:43 | 09:55 | 10:07 | 10:20 | 10:33 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:17 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:20 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:21 | 18:34 | 18:47 | 19:00 | 19:12 | 19:23 | 19:36 | 19:50 | 20:03 | 20:18 | 20:38 | 20:58 | 21:23 | 21:49 | 22:19 | 22:49 | 23:17 | 23:45 | 00:15 |
Timetable is updating...