Viewing the timetable for service 302
Welwyn Garden City to Hemel Hempstead
via Hatfield, Birchwood, Oaklands, Fleetville, St Albans, Leverstock Green and Adeyfield
-
Passenger Notice: Lister Hospital bus stops in Stevenage will be closed from mid-July.
1st - 13th Jul 2026
Further information will be posted soon, please check back for updates.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hatfield Town Centre Stop U | - | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | - | - | - | - | - |
| Hatfield The Galleria Stop A | - | - | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | - | - | - | - | - |
| Oaklands Colney Heath Lane | - | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | - | - | - | - | - |
| Fleetville Hatfield Rd Morrisons | - | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | - | - | - | - | - |
| St Albans City Railway Station Stop D | - | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:32 | 19:32 | 20:31 | 21:36 | 22:41 |
| St Albans St Peter's Street Stop 12 | 08:02 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 18:36 | 19:36 | 20:35 | 21:40 | 22:45 |
| St Albans Waverley Rd City Hosp Stop B | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 18:40 | 19:40 | 20:39 | 21:44 | 22:49 |
| Leverstock Green opp The Leather Bottle PH | 08:15 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 18:50 | 19:50 | 20:49 | 21:54 | 22:59 |
| Adeyfield Adeyfield Road opp Great Rd | 08:20 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 18:55 | 19:55 | 20:54 | 21:59 | 23:04 |
| Hemel Hempstead Marlowes Stop J | 08:26 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:00 | 20:00 | 20:59 | 22:04 | 23:09 |
Timetable is updating...