Viewing the timetable for service 724
Harlow to Heathrow Airport
via Ware, Hertford, Welwyn Garden City, Hatfield, St Albans, Watford & Uxbridge
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | Service 724 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport Central Bus Stn Stand 20 | 00:40 | 01:30 | 03:30 | 05:45 | 06:40 | 07:38 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:38 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Heathrow Airport Terminal 5 Stand 8 | - | 01:40 | 03:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Uxbridge York Rd Stop W | 00:57 | 01:57 | 03:57 | 06:03 | 06:57 | 07:56 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:56 | 19:56 | 20:57 | 21:57 | 22:57 | 23:57 |
Denham Rly Stn N Orb Rd Station Parade | 01:06 | 02:06 | 04:06 | 06:11 | 07:06 | 08:06 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:05 | 20:05 | 21:06 | 22:06 | 23:06 | 00:06 |
Maple Cross N Orbital Rd The Cross | 01:15 | 02:15 | 04:15 | 06:15 | 07:15 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:14 | 20:14 | 21:15 | 22:15 | 23:15 | 00:15 |
Rickmansworth Railway Stn Stop C | 01:23 | 02:23 | 04:23 | 06:23 | 07:23 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:22 | 20:22 | 21:23 | 22:23 | 23:23 | 00:23 |
Watford Clarendon Rd Stop S | 01:35 | 02:35 | 04:35 | 06:35 | 07:35 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:35 | 22:35 | 23:35 | 00:35 |
Watford Junction Railway Stn Stop 5 | 01:40 | 02:40 | 04:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 | 00:40 |
Garston St Albans Rd opp Bus Garage | 01:50 | 02:50 | 04:50 | 06:50 | 07:50 | 08:50 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:50 | 22:50 | 23:50 | 00:50 |
Chiswell Grn Watford Rd Ragged Hall La | 01:57 | 02:57 | 04:57 | 06:57 | 07:58 | 08:58 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 21:58 | 22:57 | 23:57 | 00:57 |
St Albans St Peter's Street Stop 10 | 02:09 | 03:09 | 05:09 | 07:15 | 08:16 | 09:18 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:19 | 19:16 | 20:15 | 21:15 | 22:10 | 23:09 | 00:09 | 01:09 |
St Albans City Railway Station Stop A | 02:13 | 03:13 | 05:13 | 07:19 | 08:21 | 09:23 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:24 | 19:21 | 20:20 | 21:20 | 22:14 | 23:13 | 00:13 | 01:13 |
Hatfield The Galleria Stop C | 02:25 | 03:25 | 05:25 | 07:31 | 08:33 | 09:36 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:39 | 19:33 | 20:32 | 21:32 | 22:26 | 23:25 | 00:25 | 01:25 |
Hatfield Town Centre Stop V | 02:28 | 03:28 | 05:28 | 07:34 | 08:36 | 09:39 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:42 | 19:36 | 20:35 | 21:35 | 22:29 | 23:28 | 00:28 | 01:28 |
Hatfield Railway Station Stop 4 | 02:31 | 03:31 | 05:31 | 07:37 | 08:39 | 09:42 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:45 | 19:39 | 20:38 | 21:38 | 22:32 | 23:31 | 00:31 | 01:31 |
Welwyn Garden City New QEII Hospital Stop B | 02:38 | 03:38 | 05:38 | 07:44 | 08:46 | 09:49 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:53 | 19:46 | 20:45 | 21:45 | 22:39 | 23:38 | 00:38 | 01:38 |
Welwyn Garden City Bus Station Stop A | 02:48 | 03:48 | 05:48 | 07:54 | 08:56 | 10:00 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:04 | 19:56 | 20:55 | 21:55 | 22:49 | 23:48 | 00:48 | 01:48 |
Panshanger Herns Way opp Windhill | 02:50 | 03:51 | 05:50 | 07:58 | 09:00 | 10:04 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:08 | 19:58 | 20:57 | 21:57 | 22:51 | 23:50 | 00:50 | 01:50 |
Panshanger Moors Walk opp Watchlytes | 02:53 | 03:53 | 05:53 | 08:01 | 09:03 | 10:07 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:11 | 20:01 | 21:00 | 22:00 | 22:54 | 23:53 | 00:53 | 01:53 |
Panshanger Moors Walk Elizabeth House | 02:55 | 03:55 | 05:55 | 08:03 | 09:05 | 10:09 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:13 | 20:03 | 21:02 | 22:02 | 22:56 | 23:55 | 00:55 | 01:55 |
Hertford North Railway Station Stop A | 03:02 | 04:02 | 06:02 | 08:12 | 09:14 | 10:19 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:21 | 20:12 | 21:11 | 22:11 | 23:04 | 00:02 | 01:02 | 02:02 |
Hertford Bus Station Stop 4 | 03:09 | 04:09 | 06:09 | 08:20 | 09:22 | 10:27 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:28 | 20:19 | 21:18 | 22:18 | 23:11 | 00:09 | 01:09 | 02:09 |
Ware Hertford Regional College Stop C | 03:15 | 04:15 | 06:15 | 08:27 | 09:29 | 10:34 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:35 | 20:26 | 21:25 | 22:25 | 23:18 | 00:15 | 01:15 | 02:15 |
Gt Amwell Pepper Hill Amwell Rdbt (S) | 03:19 | 04:19 | 06:19 | 08:31 | 09:33 | 10:38 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:39 | 20:30 | 21:29 | 22:29 | 23:22 | 00:19 | 01:19 | 02:19 |
Harlow Temp Bus Station Stand H | 03:29 | 04:29 | 06:29 | 08:42 | 09:44 | 10:49 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:49 | 20:40 | 21:39 | 22:39 | 23:32 | 00:29 | 01:29 | 02:29 |
Timetable is updating...