Skip to content

Viewing the timetable for service 310

Hertford to Waltham Cross, via Ware, Broxbourne & Cheshunt
  • Road Closure: Hoddesdon Road in Stanstead Abbotts will be closed from Wednesday 16th to Friday 25th April 09:30 - 16:00.

    16th - 25th Apr 2025

    Central Connect services 25 & 25B will not serve bus stops from Hoddesdon Bridle Close to St Margaret's Church. The nearest alternative bus stops are Hoddesdon Dymokes Way or St Margaret's Railway Station. Arriva service 310 will not serve bus stops from Hoddesdon Field Way to St Margaret's Hillside Lane. The nearest alternative bus stops are Hoddesdon Caxton Road or Great Amwell Amwell Roundabout.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310Service 310
Ware Railway Station Stop E 05:17 05:47 06:02
Hertford Bus Station Stop 2 05:49 06:09 06:23 06:38 06:50 07:03 07:19 07:35 07:53 08:12 08:27 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:28 14:44 15:00 15:15 15:30 15:45 16:02 16:20 16:38 16:56 17:16 17:32 17:50 18:10 18:40 19:40 20:40 21:40
Ware Hertford Regional College Stop C 05:57 06:18 06:33 06:48 07:00 07:13 07:29 07:46 08:04 08:23 08:38 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:38 14:54 15:10 15:26 15:42 15:57 16:14 16:32 16:50 17:08 17:28 17:42 18:00 18:20 18:50 19:49 20:49 21:49
Ware London Road opp Gilpin Mews 05:18 05:48 05:58 06:04 06:19 06:34 06:49 07:01 07:14 07:30 07:47 08:05 08:24 08:39 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:39 14:55 15:11 15:30 15:45 16:00 16:17 16:35 16:53 17:11 17:31 17:44 18:01 18:21 18:51 19:50 20:50 21:50
St Margaret's Hoddesdon Rd Church Stop C 05:23 05:53 06:03 06:10 06:25 06:40 06:56 07:08 07:21 07:37 07:54 08:12 08:31 08:46 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:46 15:02 15:18 15:37 15:52 16:07 16:24 16:43 17:01 17:19 17:39 17:50 18:07 18:27 18:57 19:56 20:56 21:56
Hoddesdon Bridleway North opp Caxton Road 05:28 05:58 06:08 06:16 06:31 06:46 07:02 07:14 07:27 07:43 08:01 08:19 08:38 08:53 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:52 15:09 15:26 15:45 16:00 16:14 16:31 16:49 17:07 17:25 17:45 17:56 18:13 18:33 19:03 20:01 21:01 22:01
Hoddesdon Amwell St Clock Tower Stop B 05:34 06:04 06:14 06:22 06:37 06:52 07:09 07:22 07:36 07:52 08:09 08:27 08:46 09:01 09:16 09:31 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 14:58 15:15 15:33 15:53 16:08 16:21 16:38 16:55 17:13 17:31 17:51 18:02 18:19 18:39 19:07 20:05 21:05 22:05
Broxbourne High Rd Station Rd Stop S 05:40 06:10 06:20 06:28 06:43 06:58 07:15 07:28 07:44 08:00 08:16 08:34 08:53 09:08 09:23 09:38 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:23 14:38 14:53 15:06 15:23 15:41 16:01 16:16 16:28 16:45 17:03 17:21 17:39 17:59 18:09 18:26 18:45 19:13 20:11 21:11 22:11
Wormley High Rd opp The Queens Head PH 05:45 06:15 06:25 06:34 06:49 07:04 07:22 07:35 07:52 08:08 08:24 08:42 09:01 09:16 09:31 09:46 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:30 14:45 15:00 15:13 15:31 15:48 16:08 16:23 16:35 16:52 17:10 17:28 17:46 18:06 18:15 18:32 18:50 19:17 20:15 21:15 22:15
Turnford High Rd opp Bulls Head PH 05:48 06:18 06:28 06:38 06:53 07:08 07:25 07:40 07:58 08:14 08:28 08:46 09:05 09:20 09:35 09:50 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:34 14:49 15:05 15:19 15:38 15:55 16:15 16:30 16:41 16:58 17:14 17:32 17:50 18:10 18:19 18:36 18:53 19:20 20:18 21:18 22:18
Cheshunt Old Pond Stop A 05:58 06:28 06:38 06:48 07:03 07:18 07:36 07:52 08:12 08:28 08:43 08:56 09:15 09:30 09:45 10:00 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:44 14:59 15:15 15:34 15:51 16:07 16:25 16:40 16:51 17:08 17:24 17:42 18:00 18:20 18:29 18:46 19:03 19:28 20:26 21:26 22:26
Waltham Cross Bus Station 06:05 06:35 06:45 06:55 07:10 07:25 07:43 08:00 08:20 08:36 08:51 09:03 09:22 09:37 09:52 10:07 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:51 15:06 15:22 15:42 15:59 16:15 16:32 16:45 16:58 17:15 17:31 17:49 18:07 18:27 18:36 18:53 19:10 19:34 20:32 21:32 22:32

Download PDF Timetables, maps and fares