Viewing the timetable for service 38, 38A
Stevenage to Hertford via Benington, Dane End & Ware
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 38 | Service 38 | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38 | Service 38 | |
---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop K | - | 06:55 | 09:00 | 11:20 | 13:00 | 14:50 | 15:55 | 17:25 | 19:10 |
Aston Broadwater Ln Rose and Crown PH | - | - | - | 11:35 | - | 15:05 | - | - | - |
Watton-at-Stone High St The Bull PH Stop B | - | - | - | 11:44 | - | 15:14 | - | - | - |
Stevenage Railway Station Stop N | - | 06:57 | 09:02 | - | 13:02 | - | 15:57 | 17:27 | 19:12 |
Pin Green Vardon Rd The Oval Centre | - | 07:06 | 09:11 | - | 13:11 | - | 16:06 | 17:36 | 19:21 |
Walkern Stevenage Rd Cherry Tree Rise | - | 07:14 | 09:19 | - | 13:19 | - | 16:14 | 17:44 | 19:27 |
Benington Church Green | - | 07:22 | 09:27 | - | 13:27 | - | 16:22 | 17:52 | - |
Hebing End Whempstead Rd opp Lordship Arms | - | 07:27 | 09:32 | - | 13:32 | - | 16:27 | 17:57 | - |
Whempstead Whempstead Ln opp Tinkers Corner | - | 07:31 | 09:36 | - | 13:36 | - | 16:31 | 18:01 | - |
Dane End Gladstone Rd (NE) | 06:20 | 07:40 | 09:40 | - | 13:40 | - | 16:35 | 18:05 | - |
Sacombe Sacombe Pound opp Cottages | 06:26 | 07:46 | 09:46 | - | 13:46 | - | 16:41 | 18:11 | - |
Tonwell Ware Rd opp Robin Hood PH | 06:33 | 07:53 | 09:53 | 11:53 | 13:53 | 15:23 | 16:48 | 18:18 | - |
Old Vicarage Est Quincey Rd opp Poles Ln | 06:39 | 08:01 | 10:01 | 12:01 | 14:01 | 15:31 | 16:56 | 18:26 | - |
Ware High Street Old Town Hall | 06:42 | 08:10 | 10:05 | 12:05 | 14:05 | 15:35 | 17:00 | 18:30 | - |
Ware Hertford Regional College Stop A | 06:45 | 08:15 | 10:10 | 12:10 | 14:10 | 15:40 | 17:05 | 18:35 | - |
Hertford Bus Station Stop 6 | 06:53 | - | 10:20 | 12:20 | 14:20 | 15:50 | 17:18 | 18:43 | - |
Hertford County Hall Rear Car Park | - | 08:30 | - | - | - | - | - | - | - |
Timetable is updating...