Viewing the timetable for service S7, S8, S9
St Albans, Verulam Estate/Marshalswick to St Albans, St Peters Street (Circular)
via St Michael's Village & St Albans City Railway Station
-
Emergency Road Closure: Stanhope Road in St Albans is currently closed awaiting reopening date.
Today 10:01
Sullivan service 84, Centrebus service 304 and Red Eagle services S1 & S7 will not serve bus stop Stanhope Road The Crown PH. The nearest alternative bus stops are St Albans City Railway Station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service S7 | Service S7 | Service S9 | Service S8 | Service S9 | Service S8 | Service S9 | Service S8 | Service S9 | Service S8 | Service S9 | Service S7 | Service S7 | Service S7 | Service S7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshalswick Skys Wood Rd Terminus | - | - | 08:20 | 09:30 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:33 | 16:45 | 17:55 | - | - | - |
| St Albans Charmouth Rd Charmouth Court | - | - | - | 09:34 | - | 11:44 | - | 13:44 | - | 15:37 | - | 17:59 | - | - | - |
| St Albans City Railway Station Stop D | - | 07:20 | - | - | - | - | - | - | - | - | - | 18:06 | 18:50 | 19:20 | 19:50 |
| St Albans Sandpit Lane Beechwood Ave | - | - | 08:24 | - | 10:44 | - | 12:44 | - | 14:44 | - | 16:49 | - | - | - | - |
| St Albans Sandpit Lane Blenheim Rd | - | - | 08:27 | 09:36 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:39 | 16:51 | - | - | - | - |
| St Albans St Peter's Street Stop 5 | - | - | 08:41 | 09:47 | 10:57 | 11:57 | 12:57 | 13:57 | 14:54 | 15:47 | 17:00 | - | - | - | - |
| St Albans Abbey Railway Station Stop A | - | - | 08:47 | 09:52 | 11:02 | 12:02 | 13:02 | 14:02 | 14:59 | 15:54 | 17:08 | - | - | - | - |
| Verulam Estate Prae Wood School | 06:55 | 07:35 | 08:51 | 09:56 | 11:06 | 12:06 | 13:06 | 14:06 | 15:03 | 16:01 | 17:13 | 18:24 | 19:00 | 19:30 | 19:58 |
| Verulam Estate Westfields Corder Close | 07:00 | 07:40 | 08:56 | 10:01 | 11:11 | 12:11 | 13:11 | 14:11 | 15:08 | 16:06 | 17:18 | 18:29 | 19:05 | 19:35 | 20:02 |
| St Albans Abbey Railway Station Stop B | - | - | 09:01 | 10:06 | 11:16 | 12:16 | 13:16 | 14:16 | 15:12 | 16:19 | 17:22 | - | - | - | - |
| St Albans St Peter's Street Stop 13 | - | - | 09:17 | 10:17 | 11:27 | 12:27 | 13:27 | 14:27 | 15:20 | 16:30 | 17:40 | - | - | - | - |
| St Albans Hatfield Rd Alban City School | 07:11 | 07:56 | - | 10:20 | - | - | - | - | - | - | - | 18:36 | 19:12 | 19:41 | - |
| St Albans City Railway Station Stop A | - | - | - | 10:22 | - | - | - | - | - | - | - | - | - | - | - |
| St Michael's Village opp Prae Close | - | 07:30 | - | - | - | - | - | - | - | - | - | 18:18 | 18:57 | 19:27 | 19:55 |
| Verulam Estate Prae Wood School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Verulam Estate Westfields Corder Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Michael's Village Prae Close | 07:06 | 07:49 | - | - | - | - | - | - | - | - | - | 18:33 | 19:09 | 19:38 | - |
| St Albans Hatfield Rd Alban City School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Albans City Railway Station Stop D | 07:14 | 08:00 | - | - | - | - | - | - | - | - | - | 18:45 | 19:16 | 19:45 | - |
| St Albans Sandpit Lane opp Blenheim Rd | - | - | 09:21 | 10:28 | 11:31 | 12:31 | 13:31 | 14:31 | 15:24 | 16:35 | 17:45 | - | - | - | - |
| St Albans Charmouth Rd opp Charmouth Court | - | 08:08 | - | 10:31 | - | 12:33 | - | 14:33 | - | 16:37 | - | - | - | - | - |
| St Albans Marshalswick Lane Sandpit Lane | - | - | 09:23 | - | 11:33 | - | 13:33 | - | 15:26 | - | 17:47 | - | - | - | - |
| Marshalswick Sandringham School | - | 08:15 | 09:26 | 10:35 | 11:36 | 12:36 | 13:36 | 14:36 | 15:29 | 16:40 | 17:50 | - | - | - | - |
| Marshalswick Skys Wood Rd Terminus | - | 08:17 | 09:27 | 10:36 | 11:37 | 12:37 | 13:37 | 14:37 | 15:30 | 16:42 | 17:52 | - | - | - | - |
Timetable is updating...