Viewing the timetable for service 602
Hatfield to Watford, via St Albans, Radlett & Bushey
-
Changes to Uno Services from 3rd September 2023
1st Sep 2023 onwards
Due to Uno service changes commencing on Sunday 3rd September, timetable information on our website for services 341/641, 601, 602, 614/644, 635 and 653 will be incorrect from this date. The Intalink team are working to get timetables up on the website as quickly as possible as well as getting roadside timetables and screens updated as well. Roadside posting will take some time to complete. We recommend contacting Uno for details of service changes.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 602 | Service 602 | Service 602 | Service 602 | Service 602 | Service 602 | Service 602 | Service 602 | Service 602 | Service 602 | Service 602 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hatfield Business Park Gypsy Moth Ave (SW) | 06:52 | - | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
Hatfield Business Park opp Trident Place | 06:53 | - | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 |
Hatfield Railway Station Stop 2 | 07:01 | - | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 |
Hatfield Town Centre Stop U | 07:05 | - | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 |
Hatfield UH The Forum Stop 2 | 07:10 | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
South Hatfield Bishops Rise opp Garden Ave | 07:13 | - | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
Hatfield Roberts Wy UH Student Est Stop 7 | 07:15 | - | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:00 |
Hatfield The Galleria Stop A | 07:19 | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:04 |
Hatfield UH de Havilland Campus Stop Q | 07:22 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:07 |
Oaklands Colney Heath Lane | 07:27 | 08:13 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:12 |
Fleetville Hatfield Rd Morrisons | 07:31 | 08:17 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:16 |
St Albans City Railway Station Stop C | 07:35 | 08:21 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:21 |
St Albans St Peter's Street Stop 2 | 07:42 | 08:28 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:28 |
St Albans London Rd opp Mile House Lane | 07:49 | 08:35 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:36 |
London Colney High Street opp Kings Rd | 07:54 | 08:40 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:41 |
Colney Fields Retail Park Stop B | 07:59 | 08:45 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:46 |
Shenley Porters Park Drive Fielders Way | 08:06 | 08:52 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:01 | 17:53 |
Shenley Porters Pk Dr Andrews Close | 08:07 | 08:53 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:02 | 17:54 |
Radlett Aldenham Rd Red Lion Stop A | 08:15 | 09:01 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:10 | 18:02 |
Batlers Green Battlers Grn Drive Shops (SW) | 08:19 | 09:05 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:14 | 18:06 |
Aldenham Church Lane Church | 08:24 | 09:10 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:19 | 18:11 |
Nth Bushey Hartspring Ln opp Park Ave | 08:28 | 09:14 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:23 | 18:15 |
Bushey Railway Station Stop A | 08:33 | 09:19 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:28 | 18:20 |
Watford High Street Railway Stn Stop A | 08:37 | 09:23 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:32 | 18:24 |
Watford High Street Stop F | 08:39 | 09:25 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:34 | 18:26 |
Timetable is updating...