Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

  • Favourites
  • Login / Register
Intalink
  • Plan your journey
  • Tickets
  • Using public transport
  • HertsLynx
  • Events
  • About Intalink
  • Contact
  • Search
Back to services list
602

602

Hatfield to Watford, via St Albans, Radlett & Bushey

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 602
 
Hatfield Frobisher Way Yodel Depot
Hatfield Hatfield Ave opp Computacenter
Hatfield Business Park Gypsy Moth Ave (SW)
Hatfield Business Park opp Trident Place
Hatfield Railway Station Stop 2
Hatfield Town Centre Stop U
Hatfield UH The Forum Stop 2
Hatfield The Galleria Stop A
Hatfield UH de Havilland Campus Stop Q
Oaklands Colney Heath Lane
Fleetville Hatfield Rd Morrisons
St Albans City Railway Station Stop C
St Albans St Peter's Street Stop 2
St Albans London Rd opp Mile House Lane
London Colney High Street opp Kings Rd
Colney Fields Retail Park Stop B
Shenley Porters Park Drive Fielders Way
Shenley Porters Pk Dr Andrews Close
Radlett Aldenham Rd Red Lion Stop A
Batlers Green Battlers Grn Drive Shops (SW)
Aldenham Church Lane Church
Nth Bushey Hartspring Ln opp Park Ave
Bushey Railway Station Stop A
Watford High Street Railway Stn Stop A
Watford High Street Stop F
 
602602602602602602602602602602602602602602602602602602602602602602602602602602602602
Hatfield Frobisher Way Yodel Depot--------------------------- 19:15
Hatfield Hatfield Ave opp Computacenter--------------------------- 19:17
Hatfield Business Park Gypsy Moth Ave (SW)--------------------------- 19:19
Hatfield Business Park opp Trident Place--------------------------- 19:20
Hatfield Railway Station Stop 2 05:03 05:33 06:03 06:16 06:31 07:04 07:36 08:04 08:28 08:51 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:08 13:35 14:10 14:39 15:07 15:39 16:08 16:45 17:19 18:04 19:28
Hatfield Town Centre Stop U 05:07 05:37 06:07 06:20 06:35 07:08 07:41 08:09 08:33 08:56 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:13 13:40 14:15 14:44 15:12 15:44 16:13 16:50 17:24 18:09 19:32
Hatfield UH The Forum Stop 2 05:12 05:42 06:12 06:26 06:41 07:14 07:48 08:16 08:40 09:03 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:20 13:47 14:22 14:51 15:19 15:51 16:21 16:58 17:32 18:17 19:38
Hatfield The Galleria Stop A 05:15 05:46 06:16 06:31 06:46 07:20 07:54 08:22 08:46 09:09 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:26 13:53 14:28 14:57 15:25 15:57 16:27 17:04 17:38 18:22 19:43
Hatfield UH de Havilland Campus Stop Q 05:18 05:49 06:19 06:34 06:49 07:25 08:00 08:27 08:51 09:14 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:32 13:59 14:34 15:03 15:31 16:03 16:32 17:09 17:43 18:27 19:46
Oaklands Colney Heath Lane 05:23 05:54 06:24 06:39 06:55 07:32 08:07 08:34 08:58 09:21 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:39 14:06 14:41 15:10 15:39 16:10 16:39 17:16 17:50 18:33 19:51
Fleetville Hatfield Rd Morrisons 05:27 05:58 06:28 06:44 07:00 07:37 08:12 08:39 09:03 09:26 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:44 14:11 14:46 15:15 15:45 16:15 16:44 17:21 17:55 18:38 19:55
St Albans City Railway Station Stop C 05:31 06:02 06:32 06:48 07:04 07:41 08:16 08:43 09:07 09:30 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:48 14:15 14:50 15:19 15:51 16:19 16:48 17:25 17:59 18:42 19:59
St Albans St Peter's Street Stop 2 05:37 06:10 06:40 06:56 07:14 07:51 08:26 08:53 09:17 09:40 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:58 14:25 15:00 15:29 16:01 16:29 16:58 17:35 18:09 18:51 20:05
St Albans London Rd opp Mile House Lane 05:44 06:17 06:47 07:04 07:24 08:01 08:36 09:03 09:27 09:50 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:08 14:35 15:10 15:41 16:13 16:40 17:09 17:46 18:19 19:00 20:12
London Colney High Street opp Kings Rd 05:48 06:21 06:51 07:09 07:30 08:07 08:42 09:09 09:33 09:56 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:14 14:41 15:16 15:47 16:19 16:46 17:15 17:52 18:24 19:05 20:17
Colney Fields Retail Park Stop B 05:52 06:26 06:56 07:14 07:36 08:14 08:49 09:15 09:39 10:02 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:20 14:47 15:24 15:55 16:25 16:52 17:21 17:58 18:29 19:10 20:21
Shenley Porters Park Drive Fielders Way 05:59 06:34 07:04 07:23 07:47 08:26 09:01 09:26 09:50 10:13 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:31 14:58 15:35 16:06 16:36 17:05 17:32 18:08 18:38 19:18 20:28
Shenley Porters Pk Dr Andrews Close 06:00 06:35 07:05 07:24 07:48 08:27 09:02 09:27 09:51 10:14 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:32 14:59 15:36 16:07 16:37 17:06 17:33 18:09 18:39 19:19 20:29
Radlett Aldenham Rd Red Lion Stop A 06:07 06:42 07:12 07:31 07:57 08:36 09:10 09:35 09:59 10:22 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:40 15:07 15:44 16:15 16:45 17:14 17:41 18:17 18:46 19:26 20:36
Batlers Green Battlers Grn Drive Shops (SW) 06:11 06:46 07:16 07:35 08:01 08:40 09:14 09:39 10:03 10:26 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:44 15:11 15:49 16:20 16:50 17:19 17:45 18:21 18:50 19:30 20:40
Aldenham Church Lane Church 06:15 06:50 07:20 07:40 08:07 08:45 09:19 09:44 10:08 10:31 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:49 15:16 15:54 16:25 16:55 17:24 17:50 18:26 18:55 19:35 20:44
Nth Bushey Hartspring Ln opp Park Ave 06:19 06:55 07:25 07:45 08:13 08:52 09:24 09:49 10:13 10:36 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:54 15:23 16:00 16:30 17:00 17:29 17:55 18:31 19:00 19:40 20:48
Bushey Railway Station Stop A 06:24 07:02 07:32 07:53 08:23 09:02 09:32 09:57 10:21 10:44 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:08 16:38 17:08 17:37 18:02 18:38 19:06 19:46 20:53
Watford High Street Railway Stn Stop A 06:28 07:07 07:37 07:58 08:28 09:07 09:37 10:02 10:26 10:49 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:13 16:43 17:13 17:42 18:07 18:43 19:10 19:50 20:57
Watford High Street Stop F 06:30 07:09 07:39 08:00 08:30 09:09 09:39 10:04 10:28 10:51 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:15 16:45 17:15 17:44 18:09 18:45 19:12 19:52 20:59
Timetable is updating...
Get in touch

By Phone
0300 123 4050

By Post
Intalink
c/o Passenger Transport Unit
Hertfordshire County Council
County Hall, CHN101
Hertford SG13 8TJ

Follow us

Stay informed

Join our mailing list to receive news updates direct to your inbox

Sign up to our newsletter

Download the Intalink app

Download the app from the Google Play Store
Download the app from the iOS App Store

Give us feedback

green smiley (good) orange smiley (average) red smiley (poor)
Made by Passenger

© Intalink 2022

  • Our data
  • Information for operators
  • Policies & statements