Skip to content

Viewing the timetable for service 602

Hatfield to Watford
via Oaklands, Fleetville, St Albans, London Colney, Shenley, Radlett, Aldenham & Bushey

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602
Hatfield Business Park Gypsy Moth Ave (SW) 19:19
Hatfield Railway Station Stop 2 06:15 06:45 07:15 07:45 08:14 08:42 09:09 09:39 10:09 10:39 11:09 11:39 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 17:00 17:30 18:00 19:26
Hatfield Town Centre Stop U 06:18 06:48 07:18 07:48 08:17 08:45 09:13 09:43 10:13 10:43 11:13 11:43 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 17:04 17:34 18:04 19:30
Hatfield UH The Forum Stop 2 06:24 06:54 07:24 07:54 08:23 08:51 09:19 09:49 10:19 10:49 11:19 11:49 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 17:10 17:40 18:10 19:36
Hatfield The Galleria Stop A 06:29 06:59 07:29 07:59 08:28 08:56 09:24 09:54 10:24 10:54 11:25 11:55 12:20 12:50 13:20 13:50 14:20 14:50 15:19 15:49 16:19 17:15 17:45 18:15 19:42
Hatfield UH de Havilland Campus Stop Q 06:32 07:02 07:32 08:02 08:31 09:01 09:30 10:00 10:30 11:00 11:31 12:01 12:26 12:56 13:27 13:57 14:27 14:57 15:25 15:54 16:24 17:19 17:49 18:21 19:45
Oaklands Colney Heath Lane 06:37 07:07 07:37 08:07 08:36 09:07 09:36 10:06 10:36 11:06 11:37 12:07 12:32 13:02 13:33 14:03 14:33 15:03 15:31 16:00 16:30 17:25 17:55 18:27 19:50
Fleetville Hatfield Rd Morrisons 06:40 07:10 07:40 08:10 08:39 09:11 09:40 10:10 10:40 11:10 11:41 12:11 12:36 13:06 13:37 14:07 14:37 15:06 15:34 16:03 16:33 17:28 17:58 18:30 19:53
St Albans City Railway Station Stop C 06:44 07:14 07:44 08:14 08:43 09:17 09:46 10:16 10:46 11:16 11:47 12:17 12:42 13:12 13:43 14:13 14:43 15:11 15:39 16:08 16:38 17:33 18:03 18:35 19:58
St Albans St Peter's Street Stop 2 06:50 07:20 07:50 08:20 08:49 09:26 09:55 10:25 10:55 11:27 11:58 12:28 12:53 13:23 13:54 14:24 14:54 15:20 15:48 16:17 16:47 17:41 18:09 18:41 20:03
St Albans London Rd opp Mile House Lane 06:57 07:27 07:57 08:27 08:56 09:35 10:04 10:34 11:04 11:38 12:09 12:39 13:04 13:34 14:05 14:35 15:05 15:31 15:59 16:28 16:57 17:51 18:19 18:48 20:10
London Colney High Street opp King's Rd 07:03 07:33 08:03 08:33 09:02 09:42 10:11 10:41 11:12 11:46 12:17 12:47 13:12 13:42 14:13 14:43 15:11 15:37 16:05 16:34 17:03 17:57 18:25 18:53 20:15
Colney Fields Retail Park Stop B 07:07 07:37 08:07 08:37 09:06 09:46 10:11 10:45 11:16 11:50 12:21 12:51 13:16 13:46 14:17 14:47 15:15 15:41 16:09 16:38 17:07 18:01 18:29 18:56 20:18
Shenley Porters Park Drive Fielders Way 07:17 07:47 08:17 08:47 09:16 09:56 10:25 10:55 11:26 12:00 12:31 13:01 13:25 13:55 14:26 14:56 15:24 15:50 16:18 16:47 17:16 18:10 18:38 19:04 20:26
Radlett Watling St Rec Ground Stop C 07:25 07:55 08:25 08:55 09:24 10:04 10:33 11:03 11:34 12:08 12:39 13:10 13:34 14:04 14:35 15:03 15:31 15:57 16:25 16:54 17:23 18:17 18:45 19:11 20:33
Batlers Green Battlers Grn Drive Shops (SW) 07:29 07:59 08:29 08:59 09:28 10:08 10:37 11:07 11:38 12:12 12:43 13:14 13:38 14:08 14:39 15:07 15:35 16:01 16:29 16:58 17:27 18:21 18:49 19:15 20:37
Aldenham Church Lane Church 07:33 08:03 08:33 09:03 09:33 10:13 10:42 11:12 11:43 12:17 12:48 13:18 13:42 14:12 14:43 15:12 15:40 16:06 16:34 17:03 17:32 18:26 18:54 19:19 20:41
Nth Bushey Hartspring Ln opp Park Ave 07:37 08:07 08:37 09:07 09:39 10:19 10:48 11:18 11:49 12:23 12:54 13:27 13:51 14:21 14:52 15:18 15:46 16:12 16:40 17:07 17:36 18:30 18:58 19:22 20:44
Bushey Railway Station Stop A 07:43 08:13 08:43 09:13 09:48 10:28 10:57 11:28 11:59 12:33 13:04 13:36 14:00 14:30 15:01 15:27 15:55 16:21 16:49 17:14 17:43 18:37 19:04 19:28 20:50
Watford High Street Stop F 07:48 08:18 08:48 09:18 09:53 10:33 11:03 11:35 12:06 12:40 13:11 13:43 14:07 14:37 15:08 15:34 16:02 16:28 16:55 17:20 17:49 18:43 19:09 19:33 20:55

Download PDF Timetables, maps and fares