Skip to content

Viewing the timetable for service 602

Hatfield to Watford, via St Albans, Radlett & Bushey

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602Service 602
Hatfield Frobisher Way Yodel Depot 19:00
Hatfield Business Park Gypsy Moth Ave (SW) 19:03
Hatfield Railway Station Stop 2 05:15 05:55 06:25 06:50 07:15 07:50 08:20 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:35 14:05 14:35 15:05 15:35 16:15 16:45 17:45 19:12
Hatfield Town Centre Stop U 05:18 05:58 06:28 06:53 07:19 07:54 08:24 09:05 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:40 14:10 14:40 15:10 15:40 16:20 16:50 17:50 19:16
Hatfield UH The Forum Stop 2 05:25 06:05 06:35 07:03 07:29 08:01 08:34 09:16 09:45 10:15 10:44 11:14 11:44 12:14 12:44 13:14 13:50 14:20 14:50 15:21 15:51 16:31 17:01 17:58 19:23
Hatfield The Galleria Stop A 05:30 06:10 06:40 07:08 07:34 08:06 08:39 09:21 09:50 10:20 10:49 11:19 11:49 12:19 12:49 13:19 13:56 14:26 14:56 15:27 15:57 16:38 17:07 18:03 19:27
Hatfield UH de Havilland Campus Stop Q 05:35 06:15 06:45 07:16 07:43 08:11 08:48 09:30 09:59 10:29 10:58 11:28 11:58 12:28 12:58 13:28 14:05 14:35 15:05 15:36 16:06 16:47 17:16 18:09 19:32
Oaklands Colney Heath Lane 05:41 06:21 06:51 07:22 07:53 08:18 09:00 09:38 10:06 10:36 11:06 11:36 12:08 12:38 13:07 13:37 14:14 14:45 15:16 15:47 16:16 16:57 17:24 18:16 19:37
Fleetville Hatfield Rd Morrisons 05:44 06:24 06:55 07:26 07:58 08:22 09:06 09:42 10:10 10:40 11:10 11:40 12:12 12:42 13:11 13:41 14:19 14:50 15:21 15:52 16:20 17:01 17:28 18:19 19:40
St Albans City Railway Station Stop C 05:33 05:50 06:30 07:01 07:32 08:06 08:29 09:14 09:50 10:18 10:47 11:17 11:47 12:19 12:50 13:19 13:49 14:27 14:58 15:29 16:00 16:28 17:09 17:35 18:26 19:47
St Albans St Peter's Street Stop 2 05:39 05:56 06:36 07:08 07:39 08:14 08:36 09:21 09:57 10:25 10:54 11:24 11:54 12:26 12:58 13:27 13:57 14:35 15:06 15:38 16:09 16:37 17:18 17:44 18:34 19:53
St Albans London Rd opp Mile House Lane 05:45 06:02 06:44 07:16 07:48 08:24 08:45 09:31 10:06 10:34 11:04 11:34 12:05 12:37 13:09 13:38 14:07 14:47 15:20 15:50 16:21 16:49 17:31 17:55 18:44 20:00
London Colney High Street opp Kings Rd 05:50 06:07 06:50 07:23 07:55 08:32 08:52 09:38 10:13 10:41 11:11 11:41 12:12 12:44 13:16 13:45 14:14 14:55 15:28 15:58 16:28 16:56 17:38 18:01 18:50 20:05
Colney Fields Retail Park Stop B 05:54 06:11 06:55 07:28 08:00 08:37 08:57 09:43 10:18 10:46 11:16 11:46 12:17 12:49 13:21 13:50 14:19 15:00 15:33 16:03 16:33 17:01 17:42 18:05 18:54 20:09
Shenley Porters Park Drive Fielders Way 06:03 06:20 07:05 07:39 08:11 08:48 09:08 09:53 10:27 10:55 11:25 11:55 12:26 12:59 13:31 14:00 14:29 15:11 15:44 16:14 16:43 17:11 17:51 18:14 19:03 20:17
Radlett Watling St Rec Ground Stop C 06:09 06:26 07:12 07:46 08:20 08:58 09:20 10:01 10:35 11:03 11:33 12:03 12:34 13:07 13:39 14:08 14:37 15:19 15:52 16:22 16:51 17:19 17:58 18:21 19:10 20:24
Batlers Green Battlers Grn Drive Shops (SW) 06:12 06:29 07:16 07:50 08:24 09:02 09:24 10:05 10:39 11:07 11:37 12:07 12:38 13:11 13:42 14:11 14:41 15:23 15:56 16:26 16:55 17:23 18:01 18:24 19:13 20:27
Aldenham Church Lane Church 06:17 06:34 07:21 07:55 08:29 09:07 09:29 10:10 10:44 11:12 11:42 12:12 12:43 13:16 13:47 14:16 14:46 15:28 16:01 16:31 17:00 17:28 18:05 18:28 19:17 20:31
Nth Bushey Hartspring Ln opp Park Ave 06:21 06:38 07:29 08:04 08:40 09:16 09:40 10:17 10:50 11:18 11:48 12:18 12:50 13:23 13:54 14:23 14:53 15:40 16:11 16:41 17:10 17:38 18:13 18:34 19:21 20:35
Bushey Railway Station Stop A 06:26 06:43 07:37 08:13 08:51 09:24 09:49 10:24 10:57 11:25 11:55 12:25 12:57 13:30 14:02 14:31 15:02 15:50 16:21 16:51 17:19 17:47 18:21 18:42 19:28 20:41
Watford High Street Stop F 06:30 06:47 07:42 08:19 08:57 09:30 09:55 10:30 11:03 11:31 12:01 12:31 13:03 13:36 14:08 14:37 15:08 15:56 16:27 16:57 17:25 17:53 18:26 18:47 19:33 20:46

Download PDF Timetables, maps and fares