Skip to content

Viewing the timetable for service 20

Hemel Hempstead to Holywell Estate
  • Passenger Notice: Due to the ANPR on Watford High Street bollards not being operational.

    18th Jul 2024 onwards

    Arriva services 20 & 322 will not serve High Street Stop B, the nearest alternative bus stops are Clarendon Road. This disruption is until further notice.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20Service 20
Hemel Hempstead J F Kennedy School 15:45
Hemel Hempstead Railway Station Stop A 05:08 05:29 05:49 06:07 06:30 06:46 07:08 07:30 07:54 08:17 09:00 15:55 16:18 16:41 17:04 17:27 17:50 18:16 19:16 20:16 21:18 22:18
Hemel Hempstead Riverside Stop 26 05:13 05:34 05:54 06:12 06:35 06:51 07:16 07:38 08:01 08:25 08:45 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:25 13:47 14:07 14:31 14:52 15:17 15:43 16:03 16:26 16:49 17:12 17:33 17:56 18:21 19:21 20:21 21:23 22:23
Hemel Hempstead Marlowes Stop E 05:17 05:38 05:58 06:16 06:39 06:55 07:20 07:42 08:05 08:29 08:49 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:29 13:51 14:11 14:35 14:56 15:21 15:47 16:07 16:30 16:53 17:16 17:37 18:00 18:25 19:25 20:25 21:27 22:27
Adeyfield Adeyfield Road Great Rd 05:23 05:44 06:04 06:22 06:45 07:01 07:26 07:48 08:11 08:35 08:55 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:35 13:57 14:17 14:41 15:02 15:28 15:54 16:14 16:36 16:59 17:22 17:43 18:06 18:31 19:31 20:31 21:33 22:33
Maylands Swallowdale Ln Atlas Copco 05:29 05:50 06:10 06:28 06:50 07:05 07:30 07:52 08:15 08:39 08:59 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:39 14:01 14:21 14:45 15:06 15:33 15:59 16:19 16:41 17:04 17:26 17:47 18:10 18:35 19:35 20:35 21:37 22:37
Hemel H Maylands Ave Wood Ln End Sth (S) 05:33 05:54 06:14 06:32 06:54 07:09 07:34 07:56 08:19 08:43 09:03 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:43 14:05 14:25 14:49 15:10 15:37 16:03 16:24 16:46 17:08 17:30 17:51 18:14 18:39 19:39 20:39 21:41 22:41
Leverstock Green The Leather Bottle PH 05:37 05:58 06:18 06:36 06:58 07:13 07:39 08:00 08:23 08:47 09:07 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:47 14:09 14:29 14:53 15:14 15:41 16:07 16:29 16:51 17:13 17:35 17:56 18:18 18:43 19:43 20:43 21:45 22:45
Bedmond High Street (S) 05:41 06:02 06:22 06:40 07:02 07:20 07:46 08:07 08:30 08:54 09:14 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:54 14:16 14:36 15:00 15:21 15:48 16:14 16:36 16:58 17:20 17:42 18:03 18:25 18:49 19:49 20:49 21:51 22:51
A Langley Tibbs Hill Rd opp The Compasses 05:48 06:09 06:29 06:47 07:09 07:29 07:54 08:15 08:38 09:01 09:21 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:00 14:22 14:42 15:06 15:27 15:54 16:20 16:42 17:05 17:27 17:49 18:10 18:31 18:54 19:54 20:54 21:56 22:56
Woodside Horseshoe Lane Boundary Way 05:54 06:15 06:35 06:53 07:15 07:33 07:58 08:19 08:42 09:05 09:25 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:04 14:26 14:46 15:10 15:31 15:58 16:24 16:46 17:09 17:31 17:53 18:14 18:35 18:58 19:58 20:58 22:00 23:00
Woodside Haines Way opp Forest Rd 05:58 06:19 06:39 06:57 07:20 07:42 08:07 08:28 08:51 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:11 14:33 14:53 15:17 15:41 16:06 16:31 16:53 17:16 17:38 18:00 18:21 18:42 19:04 20:04 21:04 22:06 23:06
Leavesden Pk Aerodrome Way opp Studios 16:58 17:21 17:43 18:05 18:47
Leavesden Courtlands Drive opp Shops 06:05 06:26 06:48 07:07 07:30 07:52 08:17 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:17 14:39 14:59 15:23 15:47 16:12 16:37 17:01 17:24 17:46 18:08 18:27 18:50 19:10 20:10 21:10 22:12 23:12
Watford Junction Railway Stn Stop 2 06:15 06:36 06:59 07:20 07:43 08:08 08:33 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:33 14:55 15:16 15:40 16:05 16:30 16:55 17:19 17:41 18:03 18:24 18:43 19:06 19:24 20:24 21:24 22:24 23:24
Watford Market Street Stop G 05:46 06:24 06:45 07:08 07:29 07:52 08:17 08:42 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:42 15:04 15:25 15:49 16:14 16:39 17:04 17:28 17:52 18:14 18:34 18:52 19:15 19:33 20:33 21:33 22:33 23:29
Watford Vicarage Rd General Hospital 05:52 06:30 06:51 07:14 07:38 08:01 08:25 08:48 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:49 15:12 15:35 15:59 16:24 16:49 17:14 17:38 18:01 18:20 18:40 18:58 19:21 19:38 20:38 21:38 22:38
Holywell Est Croxley View opp Goodwin Hse 05:57 06:35 06:56 07:19 07:44 08:07 08:32 08:53 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:54 15:18 15:41 16:05 16:29 16:54 17:19 17:43 18:06 18:25 18:45 19:03 19:26 19:42 20:42 21:42 22:42

Download PDF Timetables, maps and fares