Viewing the timetable for service 20
Hemel Hempstead to Holywell Estate
via Adeyfield, Leverstock Green, Bedmond, Abbots Langley, Woodside & Watford
-
Passenger Notice: Watford High Street bollards.
18th Jul 2024 onwards
Arriva services 20 & 322 will not serve High Street Stop B, the nearest alternative bus stops are Clarendon Road. This disruption is until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemel Hempstead Railway Station Stop A | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:12 | 18:12 | 19:16 | 20:16 | 21:16 |
| Hemel Hempstead Riverside Stop 26 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:17 | 19:20 | 20:20 | 21:20 |
| Hemel Hempstead Marlowes Stop E | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:21 | 18:21 | 19:24 | 20:24 | 21:24 |
| Adeyfield Adeyfield Road Great Rd | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:27 | 18:27 | 19:30 | 20:30 | 21:30 |
| Maylands Swallowdale Ln Atlas Copco | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:31 | 18:31 | 19:34 | 20:34 | 21:34 |
| Hemel H Maylands Ave Wood Ln End Sth (S) | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:35 | 18:35 | 19:38 | 20:38 | 21:38 |
| Leverstock Green The Leather Bottle PH | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:40 | 18:40 | 19:43 | 20:43 | 21:43 |
| Bedmond High Street (S) | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:46 | 18:46 | 19:48 | 20:48 | 21:48 |
| Woodside Horseshoe Lane Boundary Way | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
| Woodside Haines Way opp Forest Rd | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| Leavesden Courtlands Drive opp Shops | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 |
| Watford Junction Railway Stn Stop 2 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 |
| Watford Beechen Grove Stop O | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 |
| Watford Market Street Stop G | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:23 | 19:23 | 20:23 | 21:23 | 22:21 |
| Watford Vicarage Rd General Hospital | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:28 | 19:28 | 20:28 | 21:28 | - |
| Holywell Est Croxley View opp Goodwin Hse | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:32 | 19:32 | 20:32 | 21:32 | - |
Timetable is updating...