Viewing the timetable for service SB18
Stevenage to Bragbury End (Circular)
via Broadwater
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | Service SB18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevenage Bus Station Stop K | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
Broadwater Roebuck Gate Roebuck Centre | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Bragbury End Hertford Rd opp Hamilton House | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
Bragbury End Blenheim Way opp Stirling Clo | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Broadwater Broadwater Cres Roebuck Centre | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Stevenage Railway Station Stop N | 08:57 This stop is for set down only | 09:57 This stop is for set down only | 10:57 This stop is for set down only | 11:57 This stop is for set down only | 12:57 This stop is for set down only | 13:57 This stop is for set down only | 14:57 This stop is for set down only | 15:57 This stop is for set down only | 16:57 This stop is for set down only | 17:57 This stop is for set down only | 18:57 This stop is for set down only | 19:57 This stop is for set down only | 20:57 This stop is for set down only | 21:57 This stop is for set down only | 22:57 This stop is for set down only |
Stevenage Bus Station Stop K | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Timetable is updating...